MATCH DETAILS
Tuesday 14th May 2019 | |
17:30 | |
Home Spring Farm Park |
|
Friendly | |
Under 15 lost the toss and were put into the field. | |
RCC Under 15 lost by 23 runs | |
View on Play-Cricket | |
Report data issue with this game |
Goresbrook Under 15 - 95 for 6 from 20.0 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes | SR |
1 | Unsure | b | Jahanzeb Khan | 21 | ||||
2 | Unsure | ct Alfie Stouchbury | Kyan Lehal | 0 | ||||
3 | Unsure | b | Charlie Sutton | 8 | ||||
4 | Unsure | run out Alfie Stouchbury | 20 | |||||
5 | Unsure | retired not out | 30 | |||||
6 | Unsure | ct Leo Fezvi-Hunt | Bobby Little | 0 | ||||
7 | Unsure | run out Leo Fezvi-Hunt | 0 | |||||
8 | Unsure | did not bat | ||||||
9 | Unsure | did not bat | ||||||
10 | Unsure | did not bat | ||||||
11 | Unsure | did not bat |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls | Econ |
1 | Kyan Lehal | 2.0 | 1 | 2 | 1 | 0 | 0 | 1.0 |
2 | Leo Fezvi-Hunt | 4.0 | 0 | 24 | 0 | 0 | 0 | 6.0 |
3 | Jahanzeb Khan | 2.0 | 0 | 15 | 1 | 0 | 0 | 7.5 |
4 | Charlie Sutton | 3.0 | 0 | 10 | 1 | 0 | 0 | 3.3 |
5 | Flynn Treanor | 1.0 | 0 | 6 | 0 | 0 | 0 | 6.0 |
6 | Charlie Vickers | 3.0 | 1 | 6 | 0 | 0 | 0 | 2.0 |
7 | Louis Smith | 1.0 | 0 | 9 | 0 | 0 | 0 | 9.0 |
8 | Bobby Little | 2.0 | 0 | 5 | 1 | 0 | 0 | 2.5 |
9 | Fraser Oates | 1.0 | 0 | 14 | 0 | 0 | 0 | 14.0 |
10 | Alfie Stouchbury | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
RCC Under 15 - 72 for 9 from 20.0 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes | SR |
1 | Kyan Lehal | run out Unsure | 11 | |||||
2 | Jahanzeb Khan | b | Unsure | 0 | ||||
3 | Alfie Stouchbury | run out Unsure | 9 | |||||
4 | Charlie Vickers | ct Unsure | Unsure | 14 | ||||
5 | Louis Smith | run out Unsure | 11 | |||||
6 | Flynn Treanor | b | Unsure | 0 | ||||
7 | Sam Hare | b | Unsure | 2 | ||||
8 | Bobby Little | b | Unsure | 0 | ||||
9 | Leo Fezvi-Hunt | not out | 7 | |||||
10 | Charlie Sutton | b | Unsure | 1 | ||||
11 | Fraser Oates | not out | 1 |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls | Econ |
1 | Unsure | 20.0 | 2 | 71 | 6 | 0 | 0 | 3.6 |