MATCH DETAILS
Wednesday 11th June 2014 | |
17:30 | |
Home Spring Farm Park |
|
League Havering League |
|
Under 15 won the toss and elected to field first. | |
RCC Under 15 lost by 44 runs | |
View on Play-Cricket | |
Report data issue with this game |
Under 15

1
A. Nicholl

sports_handball
2
C. Simpkins

3
U. Khan

4
D. Courtney

copyright
5
A. Altaf

6
J. Attfield

7
B. Manning

8
C. Bennett

9
O. Nyahunda

10
C. Puncher

11
T. Bunn
Goresbrook Under 15 - 110 for 4 from 20.0 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Unsure | retired not out | 33 | ||||
2 | Unsure | b | Umer Khan | 0 | |||
3 | Unsure | b | Umer Khan | 21 | |||
4 | Unsure | b | Tyler Bunn | 1 | |||
5 | Unsure | ct Abdul Altaf | Abdul Altaf | 21 | |||
6 | Unsure | not out | 10 | ||||
7 | Unsure | not out | 10 | ||||
8 | Unsure | did not bat | |||||
9 | Unsure | did not bat | |||||
10 | Unsure | did not bat | |||||
11 | Unsure | did not bat |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Abdal Altaf | 4.0 | 1 | 19 | 1 | 0 | 0 |
2 | Umer Khan | 4.0 | 1 | 9 | 2 | 0 | 0 |
3 | Daniel Courtney | 2.0 | 0 | 16 | 0 | 0 | 0 |
4 | Charlie Puncher | 2.0 | 0 | 5 | 0 | 0 | 0 |
5 | Ozzy Nyahunda | 1.0 | 0 | 9 | 0 | 0 | 0 |
6 | Tyler Bunn | 2.0 | 0 | 13 | 1 | 0 | 0 |
7 | Alex Nicholl | 2.0 | 0 | 9 | 0 | 0 | 0 |
8 | Callum Bennett | 1.0 | 0 | 3 | 0 | 0 | 0 |
9 | Bradley Manning | 1.0 | 0 | 15 | 0 | 0 | 0 |
10 | Joe Attfield | 1.0 | 0 | 6 | 0 | 0 | 0 |
RCC Under 15 - 66 all out from 16.0 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Alex Nicholl | ct Unsure | Unsure | 0 | |||
2 | Cieran Simpkins | ct Unsure | Unsure | 4 | |||
3 | Umer Khan | b | Unsure | 13 | |||
4 | Daniel Courtney | b | Unsure | 0 | |||
5 | Abdal Altaf | b | Unsure | 12 | |||
6 | Joe Attfield | ct Unsure | Unsure | 19 | |||
7 | Bradley Manning | not out | 12 | ||||
8 | Callum Bennett | b | Unsure | 1 | |||
9 | Ozzy Nyahunda | b | Unsure | 0 | |||
10 | Charlie Puncher | b | Unsure | 0 | |||
11 | Tyler Bunn | b | Unsure | 0 |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Unsure | 16.0 | 3 | 66 | 10 | 0 | 0 |