Current Season
Top Batsmen
# | Player | Innings | Runs | Avg | Strike Rate | Avg. Balls | 30+ | 50+ | 100+ | Best |
1 | Raj Hothi | 37 | 1159 | 36.2 | 100.1 | 35.7 | 9 | 7 | 1 | 105 |
2 | Sid Patel | 30 | 807 | 26.9 | 95.6 | 30.9 | 5 | 5 | 1 | 102 |
3 | Ben Little | 38 | 747 | 25.8 | 96.6 | 25.6 | 2 | 3 | 1 | 134* |
4 | Bobby Little | 24 | 675 | 35.5 | 68.3 | 44.6 | 3 | 4 | 1 | 108* |
5 | Jas Hothi | 25 | 616 | 26.8 | 75.3 | 38.4 | 3 | 3 | 1 | 110* |
6 | Samir Patel | 16 | 583 | 41.6 | 80.1 | 47.8 | 6 | 3 | 1 | 123 |
7 | Ronnie Jackson | 24 | 580 | 25.2 | 74.1 | 35.1 | 5 | 2 | 1 | 115 |
8 | Daniel Skipper | 29 | 534 | 21.4 | 46.9 | 23.4 | 2 | 4 | 0 | 75 |
9 | Jon O'Neill | 26 | 532 | 21.3 | 77.6 | 26.8 | 3 | 3 | 0 | 79 |
10 | Aadittya Rakesh | 41 | 473 | 12.8 | 47.8 | 14.9 | 7 | 0 | 0 | 40 |
Top Bowlers
# | Player | Overs | Wickets | Avg | Strike Rate | Economy | Best |
1 | Biren Patel | 255.1 | 60 | 16.2 | 25.5 | 3.8 | 5-16 from 7.5 overs |
2 | Ben Little | 277.5 | 58 | 20.1 | 28.7 | 4.2 | 4-20 from 8.0 overs |
3 | Dipal Patel | 139.2 | 37 | 12.4 | 22.6 | 3.3 | 5-11 from 10.0 overs |
4 | Jon O'Neill | 170.4 | 37 | 18.4 | 27.7 | 4.0 | 5-4 from 7.0 overs |
5 | Charlie Puncher | 213.0 | 36 | 19.8 | 35.5 | 3.3 | 6-26 from 11.0 overs |
6 | Charlie Sutton | 198.2 | 36 | 23.3 | 33.1 | 4.2 | 4-34 from 4.0 overs |
7 | Aadittya Rakesh | 145.0 | 34 | 22.8 | 25.6 | 5.4 | 3-11 from 3.3 overs |
8 | Tyler Bunn | 93.5 | 29 | 10.9 | 19.4 | 3.4 | 5-24 from 10.0 overs |
9 | Mayur Patel | 126.1 | 27 | 14.9 | 28.0 | 3.2 | 4-20 from 7.5 overs |
10 | Prathmesh Joshi | 152.1 | 26 | 20.9 | 35.1 | 3.6 | 3-13 from 5.4 overs |
Top Batting Performances
# | Player | Date | Team | Fixture | Pos | Score |
1 | Rana Ghosh | Sat 01 May 2021 | Saturday 5th XI | Away vs. Oakfield Parkonians 4th XI | 1 | 162 |
2 | Ben Little | Sun 15 Aug 2021 | Sunday 2nd XI | Home vs. Newham 4th XI | 5 | 134* |
3 | Samir Patel | Sat 22 May 2021 | Saturday 4th XI | Away vs. Oaklands 1st XI | 2 | 123 |
4 | Juvraj Singh | Sat 10 Jul 2021 | Saturday 4th XI | Away vs. Rankins 3rd XI | 1 | 116 |
5 | Ronnie Jackson | Sat 17 Jul 2021 | Saturday 1st XI | Home vs. Old Brentwoods 1st XI | 1 | 115 |
6 | Jas Hothi | Sun 30 May 2021 | Sunday 1st XI | Home vs. Old Brentwoods Sunday 1st XI | 1 | 110* |
7 | Bobby Little | Sat 01 May 2021 | Saturday 4th XI | Away vs. Rayleigh 5th XI | 3 | 108* |
8 | Raj Hothi | Sun 18 Jul 2021 | Sunday 2nd XI | Home vs. Chadwell Heath Lions Sunday 1st XI | 4 | 105 |
9 | Sid Patel | Sat 01 May 2021 | Saturday 2nd XI | Home vs. Great Totham 2nd XI | 2 | 102 |
10 | Jas Hothi | Sat 10 Apr 2021 | Saturday 2nd XI | Away vs. RCC 1st XI | 1 | 94 |
Top Bowling Performances
# | Player | Date | Team | Fixture | Figures |
1 | Charlie Puncher | Sat 26 Jun 2021 | Saturday 1st XI | Away vs. South Woodford 1st XI | 6-26 from 11.0 overs |
2 | Umer Khan | Sun 09 May 2021 | Sunday 1st XI | Away vs. Goresbrook Sunday 1st XI | 6-36 from 7.1 overs |
3 | Jon O'Neill | Sat 21 Aug 2021 | Saturday 1st XI | Away vs. Bentley 1st XI | 5-4 from 7.0 overs |
4 | Dipal Patel | Sat 07 Aug 2021 | Saturday 2nd XI | Home vs. Navestock 1st XI | 5-11 from 10.0 overs |
5 | Biren Patel | Sat 29 May 2021 | Saturday 1st XI | Away vs. AG&HAB 1st XI | 5-16 from 7.5 overs |
6 | Tyler Bunn | Sat 19 Jun 2021 | Saturday 2nd XI | Away vs. Canvey Island 1st XI | 5-24 from 10.0 overs |
7 | Dipal Patel | Sat 29 May 2021 | Saturday 2nd XI | Home vs. Bentley 2nd XI | 5-25 from 10.0 overs |
8 | Biren Patel | Sat 28 Aug 2021 | Saturday 1st XI | Home vs. West Essex 1st XI | 5-35 from 9.0 overs |
9 | Jon O'Neill | Sat 31 Jul 2021 | Saturday 1st XI | Home vs. Walthamstow 1st XI | 5-42 from 14.0 overs |
10 | Jon O'Neill | Sat 08 May 2021 | Saturday 1st XI | Home vs. Epping 1st XI | 4-5 from 9.0 overs |
Top Fielders
# | Player | Games | Catches | RunOuts | Stumpings | Dismissals | DPG |
1 | Raj Hothi | 37 | 22 | 1 | 8 | 31 | 0.8 |
2 | Tom Herbert | 24 | 15 | 2 | 5 | 22 | 0.9 |
3 | Ben Little | 45 | 15 | 3 | 2 | 20 | 0.4 |
4 | Nakul Patel | 17 | 8 | 5 | 0 | 13 | 0.8 |
5 | Nikhil Patel | 33 | 12 | 1 | 0 | 13 | 0.4 |
6 | Shyamal Vyas | 15 | 12 | 0 | 0 | 12 | 0.8 |
7 | Charlie Sutton | 36 | 11 | 1 | 0 | 12 | 0.3 |
8 | Samir Patel | 19 | 9 | 2 | 0 | 11 | 0.6 |
9 | Ronnie Jackson | 24 | 11 | 0 | 0 | 11 | 0.5 |
10 | Jas Hothi | 26 | 10 | 0 | 1 | 11 | 0.4 |