MATCH DETAILS
Wednesday 3rd August 2016 | |
18:00 | |
Home Spring Farm Park |
|
League Essex, NatWest U19 T20 Met Conference |
|
U19 T20 won the toss and elected to bat first. | |
RCC U19 T20 won by 6 runs | |
View on Play-Cricket | |
Report data issue with this game |
U19 T20

1
R. Jackson

sports_handball
2
J. Attfield

3
G. Gough

copyright
4
T. Herbert

5
T. Bunn

6
C. Puncher

7
H. Light

8
A. Altaf

9
W. Knowlden

10
U. Khan

11
N. Patel
RCC U19 T20 - 85 all out from 18.0 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Ronnie Jackson | ct Nehal Butt | - Arslan | 31 | |||
2 | Joe Attfield | ct Danny Duhig | Harry Murphy | 1 | |||
3 | Geogie Gough | b | Harry Murphy | 0 | |||
4 | Tom Herbert | lbw | Harry Murphy | 0 | |||
5 | Tyler Bunn | ct - Shajeel | Aaron Libby | 10 | |||
6 | Charlie Puncher | not out | 21 | ||||
7 | Harry Light | b | - Shajeel | 0 | |||
8 | Abdal Altaf | ct Nehal Butt | - Shajeel | 1 | |||
9 | William Knowlden | b | Saeed Rauff | 5 | |||
10 | Umer Khan | b | Harry Murphy | 0 | |||
11 | Nakul Patel | b | Harry Murphy | 0 |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | - Shajeel | 4.0 | 0 | 10 | 2 | 0 | 0 |
2 | Harry Murphy | 4.0 | 0 | 14 | 5 | 0 | 0 |
3 | Saeed Rauff | 3.0 | 0 | 16 | 1 | 0 | 0 |
4 | - Arslan | 3.0 | 0 | 20 | 1 | 0 | 0 |
5 | Aaron Libby | 2.0 | 0 | 11 | 1 | 0 | 0 |
6 | Danny Duhig | 2.0 | 0 | 11 | 0 | 0 | 0 |
Barking Barking Lions - 79 for 9 from 20.0 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Rokhan Khan | lbw | Tyler Bunn | 8 | |||
2 | Nehal Butt | st Unsure | Charlie Puncher | 8 | |||
3 | Sheraz Sheryar | b | Tyler Bunn | 0 | |||
4 | - Shajeel | ct Tyler Bunn | Tyler Bunn | 0 | |||
5 | Rahib Hoque | ct Unsure | Harry Light | 19 | |||
6 | - Arslan | not out | 17 | ||||
7 | Danny Duhig | ct Unsure | Harry Light | 1 | |||
8 | Harry Murphy | b | Umer Khan | 12 | |||
9 | Abu Baker - | b | Abdul Altaf | 2 | |||
10 | Saeed Rauff | b | Umer Khan | 6 | |||
11 | Aaron Libby | not out | 1 |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Tyler Bunn | 3.0 | 0 | 10 | 3 | 0 | 0 |
2 | Charlie Puncher | 3.0 | 0 | 14 | 1 | 0 | 0 |
3 | Ronnie Jackson | 4.0 | 0 | 16 | 0 | 0 | 0 |
4 | Harry Light | 4.0 | 0 | 17 | 2 | 0 | 0 |
5 | Abdal Altaf | 3.0 | 0 | 8 | 1 | 0 | 0 |
6 | Umer Khan | 3.0 | 0 | 14 | 2 | 0 | 0 |