MATCH DETAILS
Friday 30th June 2017 | |
18:00 | |
Away Flanders Field |
|
League ECB U19 Club T20 - Essex, NatWest U19 T20 E20 Conference |
|
U19 T20 lost the toss and were put into the field. | |
RCC U19 T20 won by 7 wickets | |
View on Play-Cricket | |
Report data issue with this game |
U19 T20

copyright
1
T. Bunn

2
W. Knowlden

3
C. Puncher

4
A. Altaf

5
B. Little

6
U. Khan

7
T. Herbert

8
N. Patel

9
R. Jackson

10
R. Hothi

11
J. Attfield
Newham Under 19 - 96 for 6 from 20.0 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Zanor Mohammed | b | Abdul Altaf | 14 | 26 | 2 | 0 |
2 | Tabish Mahmood | ct Joe Attfield | Tyler Bunn | 0 | 7 | 0 | 0 |
3 | Jawwad Hussain | run out Charlie Puncher | 14 | 24 | 1 | 0 | |
4 | Haris Latif | ct Raj Hothi | Charlie Puncher | 22 | 22 | 2 | 0 |
5 | Qasim Ali | ct Abdul Altaf | Charlie Puncher | 17 | 19 | 1 | 0 |
6 | Akasha Hijazi | ct Umer Khan | Tyler Bunn | 16 | 18 | 0 | 1 |
7 | Haroon Mohammed | not out | 6 | 5 | 1 | 0 | |
8 | Abdullah Abbassi | not out | 0 | 0 | 0 | ||
9 | Vijay Rattanpal | did not bat | |||||
10 | Ali Yaqoob | did not bat | |||||
11 | Tabish Mahmood | did not bat |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Tyler Bunn | 4.0 | 1 | 15 | 2 | 0 | 0 |
2 | Ben Little | 3.0 | 1 | 8 | 0 | 0 | 0 |
3 | Ronnie Jackson | 2.0 | 0 | 7 | 0 | 2 | 0 |
4 | Abdal Altaf | 3.0 | 0 | 16 | 1 | 0 | 0 |
5 | Charlie Puncher | 4.0 | 0 | 15 | 2 | 0 | 0 |
6 | Umer Khan | 2.0 | 0 | 19 | 0 | 0 | 1 |
7 | Nakul Patel | 2.0 | 0 | 13 | 0 | 1 | 0 |
RCC U19 T20 - 100 for 3 from 12.5 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Ronnie Jackson | retired not out | 50 | 34 | 5 | 2 | |
2 | Joe Attfield | b | Jawwad Hussain | 12 | 21 | 1 | 0 |
3 | Tom Herbert | lbw | Tabish Mahmood | 1 | 5 | 0 | 0 |
4 | William Knowlden | not out | 2 | 5 | 0 | 0 | |
5 | Charlie Puncher | b | Vijay Rattanpal | 16 | 12 | 3 | 0 |
6 | Umer Khan | not out | 4 | 1 | 1 | 0 | |
7 | Raj Hothi | did not bat | |||||
8 | Nakul Patel | did not bat | |||||
9 | Ben Little | did not bat | |||||
10 | Abdal Altaf | did not bat | |||||
11 | Tyler Bunn | did not bat |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Tabish Mahmood | 3.0 | 0 | 20 | 1 | 0 | 0 |
3 | Jawwad Hussain | 3.0 | 0 | 14 | 1 | 3 | 0 |
5 | Qasim Ali | 1.0 | 0 | 10 | 0 | 0 | 0 |
6 | Haris Latif | 1.0 | 0 | 5 | 0 | 0 | 0 |
7 | Haroon Mohammed | 1.0 | 0 | 13 | 0 | 5 | 0 |
8 | Abdullah Abbassi | 0.5 | 0 | 4 | 1 | 0 | 0 |