MATCH DETAILS
Sunday 6th June 2010 | |
Home Spring Farm Park |
|
Friendly | |
Under 13 lost the toss and were put into the field. | |
RCC Under 13 lost by 26 runs | |
View on Play-Cricket | |
Report data issue with this game |
Under 13

1
H. Light

2
R. Jackson

3
D. Elliott

4
S. Russell

5
C. Gregory

copyright
6
S. McHugh

7
G. Gough

8
T. Herbert

sports_handball
9
N. Adkins

10
R. Anatole
Upminster Under 13 B - 120 for 3 from 20.0 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | T.B.C | retired not out | 30 | 0 | 0 | ||
2 | T.B.C | ct Dan Elliott | Dan Elliott | 8 | 0 | 0 | |
3 | T.B.C | ct Sam Russell | Sam Russell | 6 | 0 | 0 | |
4 | T.B.C | not out | 25 | 0 | 0 | ||
5 | T.B.C | hit wicket | Ronnie Jackson | 25 | 0 | 0 | |
6 | T.B.C | did not bat | |||||
7 | T.B.C | did not bat | |||||
8 | T.B.C | did not bat | |||||
9 | T.B.C | did not bat | |||||
10 | T.B.C | did not bat | |||||
11 | T.B.C | did not bat |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Ronnie Jackson | 3.0 | 0 | 17 | 1 | 0 | 0 |
2 | Harry Light | 3.0 | 0 | 9 | 0 | 0 | 0 |
3 | Sam Russell | 3.0 | 0 | 18 | 1 | 0 | 0 |
4 | Dan Elliott | 3.0 | 0 | 18 | 1 | 0 | 0 |
5 | Ricky Anatole | 2.0 | 0 | 9 | 0 | 0 | 0 |
6 | Charlie Gregory | 2.0 | 0 | 7 | 0 | 0 | 0 |
7 | Nathan Adkins | 1.0 | 0 | 8 | 0 | 0 | 0 |
8 | Scott McHugh | 1.0 | 0 | 11 | 0 | 0 | 0 |
9 | Geogie Gough | 2.0 | 0 | 16 | 0 | 0 | 0 |
RCC Under 13 - 94 for 7 from 20.0 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Harry Light | ct Unsure | Unsure | 21 | 0 | 0 | |
2 | Ronnie Jackson | ct Unsure | Unsure | 28 | 0 | 0 | |
3 | Dan Elliott | ct Unsure | Unsure | 4 | 0 | 0 | |
4 | Sam Russell | b | Unsure | 0 | 0 | 0 | |
5 | Charlie Gregory | ct Unsure | Unsure | 6 | 0 | 0 | |
6 | Scott McHugh | ct Unsure | Unsure | 2 | 0 | 0 | |
7 | Geogie Gough | b | Unsure | 12 | 0 | 0 | |
8 | Tom Herbert | not out | 1 | 0 | 0 | ||
9 | Nathan Adkins | not out | 6 | 0 | 0 | ||
10 | Ricky Anatole | did not bat |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |