MATCH DETAILS
Saturday 21st July 2012 | |
14:00 | |
Away The Old County Ground |
|
Friendly | |
3rd XI lost the toss and were put into bat. | |
RCC 3rd XI won by 63 runs | |
View on Play-Cricket | |
Report data issue with this game |
3rd XI

sports_handball
1
M. Callaghan

2
A. Savery

3
P. Reynolds

copyright
4
A. Moon

5
G. Burr

6
R. Jackson

7
S. Jackson

8
H. Light

9
G. Gough

10
J. Adkins

11
W. Emsden
RCC 3rd XI - 207 for 8 from 40.0 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Mickey Callaghan | b | Shivum Amlani | 13 | 0 | 0 | |
2 | Adam Savery | ct Miles Caldwell | Austin Caldwell | 6 | 0 | 0 | |
3 | Peter Reynolds | ct Daniel Terry | Sam Vale | 0 | 0 | 0 | |
4 | Adrian Moon | ct Chris Gosney | Jack Vale | 60 | 0 | 0 | |
5 | Graham Burr | run out Unsure | 49 | 0 | 0 | ||
6 | Ronnie Jackson | ct William Turner | Daniel Terry | 8 | 0 | 0 | |
7 | Steve Jackson | run out Unsure | 12 | 0 | 0 | ||
8 | Harry Light | not out | 11 | 0 | 0 | ||
9 | Geogie Gough | run out Unsure | 1 | 0 | 0 | ||
10 | Jamie Adkins | not out | 7 | 0 | 0 | ||
11 | William Emsden | did not bat |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Sam Vale | 5.0 | 1 | 20 | 1 | 0 | 0 |
2 | Austin Caldwell | 4.0 | 0 | 16 | 1 | 0 | 0 |
3 | Shivum Amlani | 8.0 | 0 | 37 | 1 | 0 | 0 |
4 | Chris Gosney | 4.0 | 0 | 26 | 0 | 0 | 0 |
5 | Jack Vale | 6.0 | 0 | 33 | 1 | 0 | 0 |
6 | Miles Caldwell | 4.0 | 0 | 16 | 0 | 0 | 0 |
7 | William Turner | 4.0 | 0 | 22 | 0 | 0 | 0 |
8 | Daniel Terry | 5.0 | 0 | 16 | 1 | 0 | 0 |
Town Malling 2XI - 144 all out from 31.3 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Andy Turner | b | Jamie Adkins | 5 | 0 | 0 | |
2 | Jack Vale | b | Geogie Gough | 33 | 0 | 0 | |
3 | Sam Vale | b | Geogie Gough | 4 | 0 | 0 | |
4 | Miles Caldwell | b | Ronnie Jackson | 51 | 0 | 0 | |
5 | Shivum Amlani | b | Geogie Gough | 0 | 0 | 0 | |
6 | Stanley Willett | ct Adrian Moon | William Emsden | 12 | 0 | 0 | |
7 | Austin Caldwell | lbw | Ronnie Jackson | 1 | 0 | 0 | |
8 | Daniel Terry | ct William Emsden | Ronnie Jackson | 0 | 0 | 0 | |
9 | William Turner | b | Ronnie Jackson | 2 | 0 | 0 | |
10 | Chris Gosney | ct Ronnie Jackson | William Emsden | 12 | 0 | 0 | |
11 | Andy Vale | not out | 4 | 0 | 0 |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Jamie Adkins | 6.0 | 0 | 31 | 1 | 0 | 0 |
2 | Geogie Gough | 8.0 | 0 | 28 | 3 | 0 | 0 |
3 | Harry Light | 4.0 | 0 | 31 | 0 | 0 | 0 |
4 | William Emsden | 7.3 | 1 | 36 | 2 | 0 | 0 |
5 | Ronnie Jackson | 6.0 | 2 | 13 | 4 | 0 | 0 |