MATCH DETAILS
Saturday 28th April 2007 | |
13:00 | |
Home Spring Farm Park |
|
League Division 2 |
|
1st XI lost the toss and were put into bat. | |
RCC 1st XI lost by 5 wickets | |
View on Play-Cricket | |
Report data issue with this game |
RCC 1st XI - 138 all out from 38.1 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes | SR |
1 | Joe Sarro | lbw | Paul Atkins | 1 | 0 | 0 | ||
2 | Alex Sullivan | lbw | Nicky Martin | 8 | 0 | 0 | ||
3 | Paul Margiotta | b | Nicky Martin | 7 | 0 | 0 | ||
4 | Adrian Moon | ct Kane Messenger | Nicky Martin | 10 | 0 | 0 | ||
5 | Sid Patel | b | David Whisker | 22 | 0 | 0 | ||
6 | Paul Collis | ct Darren Robinson | Kane Messenger | 5 | 0 | 0 | ||
7 | Ken Browne | b | Scott Barwick | 15 | 0 | 0 | ||
8 | Steve Page | ct Darren Robinson | Scott Barwick | 16 | 0 | 0 | ||
9 | James Fuller | ct Matthew Jones | Andrew Livett | 3 | 0 | 0 | ||
10 | Ian Havard | ct Paul Atkins | Andrew Livett | 9 | 0 | 0 | ||
11 | James Mansfield | not out | 9 | 0 | 0 |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls | Econ |
1 | Paul Atkins | 5.0 | 1 | 12 | 1 | 2 | 0 | 2.4 |
2 | Nicky Martin | 9.0 | 2 | 21 | 3 | 2 | 0 | 2.3 |
3 | Kane Messenger | 7.0 | 1 | 24 | 1 | 6 | 0 | 3.4 |
4 | David Whisker | 6.0 | 0 | 26 | 1 | 1 | 0 | 4.3 |
5 | Scott Barwick | 6.1 | 1 | 19 | 2 | 4 | 0 | 3.1 |
6 | Andrew Livett | 5.0 | 0 | 21 | 2 | 2 | 1 | 4.2 |
Goresbrook 2nd XI - 140 for 5 from 29.4 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes | SR |
1 | Matthew Jones | b | Ian Havard | 0 | 0 | 0 | ||
2 | Andrew Livett | ct James Fuller | James Mansfield | 47 | 4 | 0 | ||
3 | Craig Irving | ct Sid Patel | James Fuller | 6 | 0 | 0 | ||
4 | Scott Barwick | ct Paul Collis | James Fuller | 0 | 0 | 0 | ||
5 | Darren Robinson | b | James Mansfield | 32 | 6 | 0 | ||
6 | Steve Rooke | not out | 30 | 3 | 1 | |||
7 | Tommy Puncher | not out | 0 | 0 | 0 | |||
8 | Kane Messenger | did not bat | ||||||
9 | David Whisker | did not bat | ||||||
10 | Paul Atkins | did not bat | ||||||
11 | Nicky Martin | did not bat |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls | Econ |
1 | Ian Havard | 6.0 | 1 | 22 | 1 | 0 | 0 | 3.7 |
2 | James Fuller | 7.4 | 3 | 29 | 2 | 0 | 0 | 3.8 |
3 | Ken Browne | 4.0 | 0 | 20 | 0 | 0 | 0 | 5.0 |
4 | James Mansfield | 7.0 | 2 | 28 | 2 | 0 | 0 | 4.0 |
5 | Alex Sullivan | 5.0 | 0 | 35 | 0 | 0 | 0 | 7.0 |