MATCH DETAILS
Saturday 28th July 2018 | |
Away | |
League Division 7 |
|
3rd XI won the toss and elected to field first. | |
RCC 3rd XI won by 5 wickets | |
View on Play-Cricket | |
Report data issue with this game |
3rd XI

1
J. Attfield

2
N. Patel

3
M. Clifford

copyright
sports_handball
4
P. Pokesh

5
R. Hothi

6
M. Patel

7
T. Bunn

8
K. Lehal

9
J. Wratten

10
MK. Patel

11
U. Unsure
South Woodham Ferrers 2nd XI - 100 all out from 28.5 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Chris Hawkins | lbw | Mayur MK Patel | 18 | |||
2 | Sam Curtin | b | Mayur MK Patel | 4 | |||
3 | Mitchell Carr | b | Johnny Wratten | 5 | |||
4 | Steve Francis | b | Johnny Wratten | 0 | |||
5 | A Lambert | ct Unsure | Nakul Patel | 43 | |||
6 | Matthw Olsen | b | Mayur MK Patel | 0 | |||
7 | Aaron York | ct Unsure | Kyan Lehal | 21 | |||
8 | Nick Chimmunchlam | ct Unsure | Mayur MK Patel | 2 | |||
9 | Ross Carr | b | Kyan Lehal | 4 | |||
10 | Sam Mears | not out | 0 | ||||
11 | Thomas Whitelock | b | Mayur MK Patel | 0 |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Mayur MK Patel | 9.5 | 2 | 22 | 5 | 0 | 0 |
2 | Johnny Wratten | 10.0 | 2 | 40 | 2 | 0 | 0 |
3 | Nakul Patel | 5.0 | 0 | 31 | 1 | 0 | 0 |
4 | Kyan Lehal | 4.0 | 2 | 7 | 2 | 0 | 0 |
RCC 3rd XI - 101 for 5 from 30.5 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Joe Attfield | ct Steve Francis | Sam Mears | 9 | |||
2 | Nakul Patel | not out | 35 | ||||
3 | Mick Clifford | ct Nick Chimmunchlam | Mitchell Carr | 4 | |||
4 | Pokesh Pokesh | b | Nick Chimmunchlam | 4 | |||
5 | Raj Hothi | b | Nick Chimmunchlam | 2 | |||
6 | Mayur Patel | ct Nick Chimmunchlam | Nick Chimmunchlam | 20 | |||
7 | Tyler Bunn | not out | 6 | ||||
8 | Kyan Lehal | did not bat | |||||
9 | Johnny Wratten | did not bat | |||||
10 | Mayur MK Patel | did not bat | |||||
11 | Unsure | did not bat |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Sam Mears | 9.0 | 0 | 40 | 1 | 0 | 0 |
2 | Mitchell Carr | 6.0 | 1 | 18 | 1 | 0 | 0 |
3 | Thomas Whitelock | 5.0 | 1 | 11 | 0 | 0 | 0 |
4 | Nick Chimmunchlam | 9.0 | 2 | 16 | 3 | 0 | 0 |
5 | A Lambert | 1.5 | 0 | 5 | 0 | 0 | 0 |