MATCH DETAILS
Sunday 16th June 2019 | |
09:30 | |
Home Spring Farm Park |
|
League Brian Taylor Trophy Group B |
|
Under 12 lost the toss and were put into the field. | |
RCC Under 12 lost by 201 runs | |
View on Play-Cricket | |
Report data issue with this game |
Under 12

copyright
1
L. Fezvi-Hunt

sports_handball
2
J. Parsons

3
A. Rakesh

4
N. Kaila

5
I. Malik

6
F. Sullivan

7
T. Singh Sidhu

8
D. McCarthy

9
H. Vickers

10
G. Mittal
South Loughton Under 12 - 240 for 5 from 25.0 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Vihaan Kelkar | b | Leo Fezvi-Hunt | 4 | |||
2 | Narzm Mohammed | ct Aadittya Rakesh | Nimrut Kaila | 29 | |||
3 | Aarav Rao | ct Leo Fezvi-Hunt | Leo Fezvi-Hunt | 76 | |||
4 | Areeb Rashid | ct Nimrut Kaila | Nimrut Kaila | 23 | |||
5 | Jeevan Kathuria | b | Aadittya Rakesh | 59 | |||
6 | Mohsin Rehman | not out | 4 | ||||
7 | Qaim Shah | did not bat | |||||
8 | Aditya Singh | did not bat | |||||
9 | Xavier Valliani | did not bat | |||||
10 | Aryan Kundra | did not bat | |||||
11 | Ethan Joyce | did not bat |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Leo Fezvi-Hunt | 5.0 | 0 | 20 | 2 | 0 | 0 |
2 | Aadittya Rakesh | 4.0 | 0 | 46 | 1 | 0 | 0 |
3 | Gautam Mittal | 2.0 | 0 | 14 | 0 | 0 | 0 |
4 | Nimrut Kaila | 5.0 | 0 | 39 | 2 | 0 | 0 |
5 | Ibrahim Malik | 1.0 | 0 | 10 | 0 | 0 | 0 |
6 | Taranveer Singh Sidhu | 1.0 | 0 | 3 | 0 | 0 | 0 |
7 | Joe Parsons | 4.0 | 0 | 39 | 0 | 0 | 0 |
8 | Fletcher Sullivan | 1.0 | 0 | 21 | 0 | 0 | 0 |
9 | Holly Vickers | 1.0 | 0 | 19 | 0 | 0 | 0 |
10 | David McCarthy | 1.0 | 0 | 9 | 0 | 0 | 0 |
RCC Under 12 - 39 all out from 11.0 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Leo Fezvi-Hunt | ct Areeb Rashid | Vihaan Kelkar | 15 | |||
2 | Joe Parsons | ct Jeevan Kathuria | Qaim Shah | 0 | |||
3 | Aadittya Rakesh | b | Vihaan Kelkar | 16 | |||
4 | Nimrut Kaila | ct Xavier Valliani | Xavier Valliani | 1 | |||
5 | Ibrahim Malik | b | Xavier Valliani | 0 | |||
6 | Fletcher Sullivan | b | Xavier Valliani | 0 | |||
7 | Taranveer Singh Sidhu | run out Mohsin Rehman | 2 | ||||
8 | David McCarthy | b | Xavier Valliani | 0 | |||
9 | Holly Vickers | ct Jeevan Kathuria | Vihaan Kelkar | 0 | |||
10 | Gautam Mittal | not out | 1 |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Qaim Shah | 3.0 | 0 | 13 | 1 | 0 | 0 |
2 | Aditya Singh | 3.0 | 0 | 12 | 0 | 0 | 0 |
3 | Vihaan Kelkar | 3.0 | 0 | 8 | 3 | 0 | 0 |
4 | Xavier Valliani | 2.0 | 0 | 4 | 4 | 0 | 0 |