MATCH DETAILS
Wednesday 31st July 2019 | |
17:30 | |
Home Spring Farm Park |
|
Friendly | |
Under 15 won the toss and elected to bat first. | |
RCC Under 15 won by 8 runs | |
View on Play-Cricket | |
Report data issue with this game |
Under 15

1
K. Lehal

copyright
2
C. Vickers

3
A. Stouchbury

sports_handball
4
S. Hare

5
B. Little

6
L. Smith

7
A. Rakesh

8
C. Sutton

9
F. Oates

10
M. Henry
RCC Under 15 - 128 for 4 from 20.0 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Kyan Lehal | retired not out | 32 | ||||
2 | Charlie Vickers | ct Unsure | Freddie Phillips | 10 | |||
3 | Alfie Stouchbury | retired not out | 33 | ||||
4 | Sam Hare | retired not out | 30 | ||||
5 | Bobby Little | lbw | Matt Bird | 0 | |||
6 | Louis Smith | b | Thomas Bird | 0 | |||
7 | Aadittya Rakesh | ct Matt Bird | Jack Grayson | 2 | |||
8 | Charlie Sutton | not out | 6 | ||||
9 | Fraser Oates | did not bat | |||||
10 | Michael Henry | did not bat |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Jack Grayson | 4.0 | 1 | 16 | 1 | 0 | 0 |
2 | Freddie Phillips | 4.0 | 1 | 12 | 1 | 0 | 0 |
3 | Ben Atkins | 3.0 | 0 | 24 | 0 | 0 | 0 |
4 | Saad Ali | 2.0 | 0 | 16 | 0 | 0 | 0 |
5 | Keerthan Vemulapati | 2.0 | 0 | 13 | 0 | 0 | 0 |
6 | Matt Bird | 2.0 | 0 | 22 | 1 | 0 | 0 |
7 | Thomas Bird | 1.0 | 0 | 9 | 1 | 0 | 0 |
8 | Billy Roberts | 2.0 | 0 | 9 | 0 | 0 | 0 |
Gidea Park & Romford Under 15 - 120 for 4 from 20.0 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Billy Roberts | retired not out | 30 | ||||
2 | Ben Atkins | ct Louis Smith | Michael Henry | 4 | |||
3 | Keerthan Vemulapati | ct Kyan Lehal | Bobby Little | 14 | |||
4 | Henry Bulmer | not out | 18 | ||||
5 | Freddie Phillips | b | Charlie Vickers | 0 | |||
6 | Saad Ali | b | Kyan Lehal | 18 | |||
7 | Thomas Bird | did not bat | |||||
8 | Jack Grayson | did not bat | |||||
9 | Pranav Penumarthy | did not bat | |||||
10 | Matt Bird | did not bat |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Charlie Sutton | 4.0 | 0 | 28 | 0 | 0 | 0 |
2 | Michael Henry | 2.0 | 0 | 5 | 1 | 0 | 0 |
3 | Fraser Oates | 2.0 | 0 | 8 | 0 | 0 | 0 |
4 | Kyan Lehal | 4.0 | 0 | 20 | 1 | 0 | 0 |
5 | Aadittya Rakesh | 2.0 | 0 | 12 | 0 | 0 | 0 |
6 | Louis Smith | 2.0 | 0 | 9 | 0 | 0 | 0 |
7 | Alfie Stouchbury | 1.0 | 0 | 8 | 0 | 0 | 0 |
8 | Charlie Vickers | 2.0 | 0 | 17 | 1 | 0 | 0 |
9 | Bobby Little | 1.0 | 0 | 9 | 1 | 0 | 0 |