MATCH DETAILS
Saturday 29th August 2020 | |
Away Theydon Bois Cricket Club |
|
Friendly | |
2nd XI lost the toss and were put into bat. | |
RCC 2nd XI lost by 7 wickets | |
View on Play-Cricket | |
Report data issue with this game |
2nd XI

1
T. Bunn

2
K. Lehal

3
R. Patel

4
B. Little

5
R. Hothi

6
S. Patel

7
D. Patel

8
A. Altaf

9
C. Puncher

copyright
10
I. Little

sports_handball
11
A. Stouchbury
RCC 2nd XI - 182 for 7 from 40.0 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Tyler Bunn | run out Mary Shaw | 51 | 6 | |||
2 | Kyan Lehal | ct Unsure | R Martin | 10 | 1 | ||
3 | Rushi Patel | ct Unsure | R Martin | 6 | 1 | ||
4 | Ben Little | ct Unsure | Jack Cossey | 42 | 4 | ||
5 | Raj Hothi | st Unsure | Jack Cossey | 18 | 2 | ||
6 | Sid Patel | ct Unsure | Jack Cossey | 25 | 1 | 1 | |
7 | Dipal Patel | not out | 20 | 2 | |||
8 | Abdal Altaf | st Unsure | Jack Cossey | 0 | |||
9 | Charlie Puncher | did not bat | |||||
10 | Ian Little | did not bat | |||||
11 | Alfie Stouchbury | did not bat |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
Theydon Bois 1st XI - 183 for 3 from 34.1 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Anthony Palmer | ct Rushi Patel | Raj Hothi | 83 | |||
2 | Ahmed Tariq | lbw | Charlie Puncher | 37 | |||
3 | Rob Bullivant | not out | 44 | ||||
4 | Jack Cossey | st Alfie Stouchbury | Abdul Altaf | 7 | |||
5 | Ed Razzall | not out | 9 | ||||
6 | Jacques Van Rensberg | did not bat | |||||
7 | R Martin | did not bat | |||||
8 | Unknown | did not bat | |||||
9 | Unknown | did not bat | |||||
10 | Mary Shaw | did not bat | |||||
11 | Unknown | did not bat |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Dipal Patel | 4.0 | 0 | 31 | 0 | 0 | 0 |
2 | Kyan Lehal | 3.0 | 0 | 23 | 0 | 0 | 0 |
3 | Tyler Bunn | 8.0 | 0 | 38 | 0 | 0 | 0 |
4 | Charlie Puncher | 8.0 | 1 | 25 | 1 | 0 | 0 |
5 | Abdal Altaf | 6.0 | 0 | 22 | 1 | 0 | 0 |
6 | Raj Hothi | 4.0 | 0 | 39 | 1 | 0 | 0 |
7 | Rushi Patel | 1.1 | 0 | 5 | 0 | 0 | 0 |