MATCH DETAILS
Saturday 10th August 2013 | |
Home Spring Farm Park |
|
League T-Rippon Mid Essex Div 3 |
|
1st XI lost the toss and were put into the field. | |
RCC 1st XI lost by 3 runs | |
View on Play-Cricket | |
Report data issue with this game |
1st XI

1
G. Shallow

2
A. Birchmore

3
S. Patel

4
A. Foster

5
D. Skipper

6
N. Thwaites

7
J. O'Neill

8
BI. Patel

copyright
9
J. Fuller

10
H. Light

sports_handball
11
T. Herbert
Broomfield 1st XI - 189 all out from 44.1 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | J O Riordan | b | Jon O'Neill | 1 | 0 | 0 | |
2 | - Fagg | ct Biren Patel | Harry Light | 4 | 0 | 0 | |
3 | - Baker | ct James Fuller | Jon O'Neill | 14 | 0 | 0 | |
4 | - Singh | ct Jon O'Neill | Biren Patel | 28 | 0 | 0 | |
5 | G Fisher | run out Jon O'Neill | 81 | 0 | 0 | ||
6 | - Copeman | b | Jon O'Neill | 17 | 0 | 0 | |
7 | - Elvin | b | Jon O'Neill | 5 | 0 | 0 | |
8 | D Porter | st Tom Herbert | James Fuller | 19 | 0 | 0 | |
9 | - Menon | b | Jon O'Neill | 3 | 0 | 0 | |
10 | A Pyne | b | James Fuller | 3 | 0 | 0 | |
11 | Nick Cowell | not out | 0 | 0 | 0 |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Jon O'Neill | 11.1 | 4 | 33 | 5 | 0 | 0 |
2 | Harry Light | 9.0 | 1 | 40 | 1 | 0 | 0 |
3 | Biren Patel | 11.0 | 1 | 50 | 1 | 0 | 0 |
4 | James Fuller | 9.0 | 0 | 39 | 2 | 0 | 0 |
5 | Garnet Shallow | 4.0 | 0 | 19 | 0 | 0 | 0 |
RCC 1st XI - 186 for 9 from 45.0 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Garnet Shallow | ct Unsure | G Fisher | 6 | 9 | 1 | 0 |
2 | Alex Birchmore | ct Unsure | - Menon | 11 | 48 | 1 | 0 |
3 | Sid Patel | ct Unsure | G Fisher | 0 | 3 | 0 | 0 |
4 | Ashley Foster | b | A Pyne | 20 | 55 | 3 | 0 |
5 | Daniel Skipper | b | D Porter | 18 | 28 | 3 | 0 |
6 | Nick Thwaites | run out Unsure | 7 | 26 | 0 | 0 | |
7 | Jon O'Neill | b | A Pyne | 23 | 25 | 4 | 0 |
8 | Biren Patel | lbw | A Pyne | 7 | 13 | 0 | 0 |
9 | James Fuller | b | G Fisher | 63 | 45 | 2 | 3 |
10 | Harry Light | not out | 10 | 16 | 0 | 0 | |
11 | Tom Herbert | not out | 1 | 1 | 0 | 0 |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | G Fisher | 10.0 | 2 | 27 | 3 | 0 | 0 |
2 | - Menon | 8.0 | 2 | 26 | 1 | 0 | 0 |
3 | - Fagg | 4.0 | 2 | 12 | 0 | 0 | 0 |
4 | A Pyne | 11.0 | 3 | 45 | 3 | 0 | 0 |
5 | D Porter | 7.0 | 2 | 15 | 1 | 0 | 0 |
6 | Nick Cowell | 5.0 | 0 | 51 | 0 | 0 | 0 |