MATCH DETAILS
Saturday 27th June 2015 | |
13:00 | |
Away | |
League T-Rippon Mid-Essex Cricket League - Division 2 2015 |
|
1st XI won the toss and elected to bat first. | |
RCC 1st XI won by 69 runs | |
View on Play-Cricket | |
Report data issue with this game |
1st XI

1
G. Shallow

2
S. Patel

3
A. Sullivan

4
J. O'Neill

copyright
5
J. Hothi

6
D. Skipper

7
R. Jackson

8
N. Patel

9
BI. Patel

10
D. Patel

sports_handball
11
T. Herbert
RCC 1st XI - 196 all out from 45.0 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Garnet Shallow | b | - Mahmood | 0 | 4 | ||
2 | Sid Patel | ct Unsure | J Clark | 25 | 32 | ||
3 | Alex Sullivan | b | - Iqbal | 1 | 8 | ||
4 | Jon O'Neill | b | - Iqbal | 1 | 8 | ||
5 | Jas Hothi | ct Unsure | - Iqbal | 9 | 12 | ||
6 | Daniel Skipper | b | - Mahmood | 28 | 35 | ||
7 | Ronnie Jackson | b | Unsure | 39 | 62 | ||
8 | Nikhil Patel | b | - Mahmood | 0 | 2 | ||
9 | Biren Patel | ct Unsure | - Iqbal | 23 | 39 | ||
10 | Dipal Patel | not out | 25 | 22 | |||
11 | Tom Herbert | run out Unsure | 10 | 15 |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | - Mahmood | 10.0 | 0 | 31 | 3 | 0 | 0 |
2 | - Iqbal | 11.0 | 0 | 38 | 4 | 0 | 0 |
3 | J Clark | 9.0 | 0 | 54 | 1 | 0 | 0 |
4 | B Nasir | 7.0 | 0 | 28 | 0 | 0 | 0 |
5 | - Davidson | 8.0 | 0 | 25 | 0 | 0 | 0 |
Waltham Wanderers 1st XI - 127 all out from 35.0 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | P Baxter | did not bat | |||||
2 | - Mahmood | b | Garnet Shallow | 0 | |||
3 | B Nasir | ct Jon O'Neill | Ronnie Jackson | 0 | |||
4 | J Clark | ct Tom Herbert | Jas Hothi | 0 | |||
5 | - Iqbal | b | Jon O'Neill | 0 | |||
6 | Unknown | ct Nikhil Patel | Jon O'Neill | 0 | |||
7 | - Davidson | ct Dipal Patel | Biren Patel | 0 | |||
8 | Unknown | ct Nikhil Patel | Biren Patel | 0 | |||
9 | Unknown | b | Biren Patel | 0 | |||
10 | Unknown | b | Jon O'Neill | 0 | |||
11 | Unknown | b | Garnet Shallow | 0 |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Jon O'Neill | 7.0 | 0 | 25 | 3 | 0 | 0 |
2 | Jas Hothi | 5.0 | 0 | 15 | 1 | 0 | 0 |
3 | Garnet Shallow | 8.0 | 0 | 25 | 2 | 0 | 0 |
4 | Ronnie Jackson | 5.0 | 0 | 15 | 1 | 0 | 0 |
5 | Biren Patel | 10.0 | 0 | 35 | 3 | 0 | 0 |