MATCH DETAILS
Saturday 18th June 2016 | |
13:00 | |
Home Spring Farm Park |
|
League T-Rippon Mid-Essex Cricket League - Division 1 2016 |
|
1st XI lost the toss and were put into bat. | |
RCC 1st XI won by 199 runs | |
View on Play-Cricket | |
Report data issue with this game |
1st XI

copyright
1
J. Hothi

2
S. Patel

3
R. Jackson

4
J. O'Neill

5
A. Sullivan

6
G. Shallow

7
BI. Patel

8
H. Patel

9
D. Patel

10
N. Patel

sports_handball
11
T. Herbert
RCC 1st XI - 247 for 9 from 45.0 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Jas Hothi | ct Richard Eaton | Unsure | 35 | 70 | 2 | |
2 | Sid Patel | ct Andy Clarke | Graham Milbank | 20 | 29 | 2 | |
3 | Ronnie Jackson | ct Matt Adams | Andy Clarke | 15 | 32 | 1 | |
4 | Jon O'Neill | ct T Wharton | Sam Blackman | 86 | 51 | 9 | 5 |
5 | Alex Sullivan | b | Andy Clarke | 5 | 16 | ||
6 | Garnet Shallow | run out Matt Adams | 35 | 35 | 4 | ||
7 | Biren Patel | b | T Wharton | 2 | 10 | ||
8 | Hari Patel | ct Andy Clarke | Joe Grant | 5 | 3 | ||
9 | Dipal Patel | ct Andy Clarke | Joe Grant | 0 | 1 | ||
10 | Nikhil Patel | not out | 3 | 2 | |||
11 | Tom Herbert | did not bat |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Joe Grant | 8.0 | 0 | 46 | 2 | 0 | 0 |
3 | T Wharton | 8.0 | 1 | 47 | 1 | 0 | 0 |
4 | Graham Milbank | 10.0 | 4 | 21 | 1 | 0 | 0 |
5 | Andy Clarke | 10.0 | 0 | 76 | 2 | 0 | 0 |
6 | Sam Blackman | 1.0 | 0 | 8 | 1 | 0 | 0 |
Aythorpe Roding 1st XI - 48 all out from 19.3 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Graham Milbank | ct Tom Herbert | Jon O'Neill | 6 | |||
2 | Richard Eaton | ct Dipal Patel | Dipal Patel | 12 | |||
3 | Paul Gravatt | b | Jon O'Neill | 0 | |||
4 | Sam Blackman | ct Dipal Patel | Jon O'Neill | 1 | |||
5 | Matt Adams | b | Dipal Patel | 6 | |||
6 | Unsure | st Tom Herbert | Jon O'Neill | 1 | |||
7 | Jeff Mann | ct Tom Herbert | Biren Patel | 2 | |||
8 | Andy Clarke | b | Jon O'Neill | 4 | |||
9 | Joe Grant | ct Tom Herbert | Nikhil Patel | 5 | |||
10 | Unsure | not out | 5 | ||||
11 | T Wharton | run out Dipal Patel | 0 |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Jon O'Neill | 8.0 | 3 | 16 | 5 | 0 | 0 |
2 | Dipal Patel | 8.0 | 2 | 25 | 2 | 0 | 0 |
3 | Nikhil Patel | 2.0 | 1 | 5 | 1 | 0 | 0 |
4 | Biren Patel | 1.3 | 1 | 0 | 1 | 0 | 0 |