MATCH DETAILS
Monday 1st May 2017 | |
10:00 | |
Away Upminster Park |
|
League Peter Coe Group 3 |
|
Under 12 won the toss and elected to field first. | |
RCC Under 12 lost by 28 runs | |
View on Play-Cricket | |
Report data issue with this game |
Under 12

sports_handball
1
B. Little

2
C. Vickers

3
O. Tully

4
A. Stouchbury

copyright
5
K. Lehal

6
F. Treanor

7
L. Smith

8
L. Fezvi-Hunt

9
C. Sutton

10
F. Oates

11
J. Parsons
Upminster Under 12 - 146 for 9 from 25.0 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Jack Carter | ct Bobby Little | Kyan Lehal | 33 | |||
2 | Callum J Berry | ct Kyan Lehal | Kyan Lehal | 0 | |||
3 | Liam Robertson | not out | 45 | ||||
4 | Jack Hollamby | ct Bobby Little | Alfie Stouchbury | 12 | |||
5 | Zach Lawes | b | Louis Smith | 1 | |||
6 | Rahul Dasgupta | ct Charlie Vickers | Charlie Vickers | 2 | |||
7 | Noah Hughes | b | Alfie Stouchbury | 1 | |||
8 | Gus Siggins | ct Alfie Stouchbury | Kyan Lehal | 3 | |||
9 | Max Clodagh | b | Alfie Stouchbury | 0 | |||
10 | Roshan Chohan | b | Alfie Stouchbury | 0 | |||
11 | Sachin Chouhan | did not bat |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Kyan Lehal | 5.0 | 1 | 16 | 3 | 0 | 0 |
2 | Charlie Vickers | 5.0 | 0 | 28 | 1 | 0 | 0 |
3 | Joe Parsons | 1.0 | 0 | 9 | 0 | 0 | 0 |
4 | Alfie Stouchbury | 5.0 | 0 | 12 | 4 | 0 | 0 |
5 | Fraser Oates | 1.0 | 0 | 6 | 0 | 0 | 0 |
6 | Flynn Treanor | 2.0 | 0 | 17 | 0 | 0 | 0 |
7 | Leo Fezvi-Hunt | 2.0 | 0 | 19 | 0 | 0 | 0 |
8 | Louis Smith | 3.0 | 0 | 21 | 1 | 0 | 0 |
9 | Charlie Sutton | 1.0 | 0 | 9 | 0 | 0 | 0 |
RCC Under 12 - 118 for 8 from 25.0 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Bobby Little | run out Callum J Berry | 22 | ||||
2 | Charlie Vickers | run out Liam Robertson | 7 | ||||
3 | Oliver Tully | ct Unsure | Roshan Chohan | 1 | |||
4 | Alfie Stouchbury | st Jack Hollamby | Gus Siggins | 2 | |||
5 | Kyan Lehal | b | Max Clodagh | 21 | |||
6 | Flynn Treanor | ct Callum J Berry | Liam Robertson | 0 | |||
7 | Louis Smith | ct Liam Robertson | Callum J Berry | 17 | |||
8 | Leo Fezvi-Hunt | b | Gus Siggins | 2 | |||
9 | Charlie Sutton | not out | 0 | ||||
10 | Fraser Oates | not out | 0 | ||||
11 | Joe Parsons | did not bat |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Sachin Chouhan | 2.0 | 0 | 26 | 0 | 0 | 0 |
2 | Jack Carter | 5.0 | 0 | 10 | 0 | 0 | 0 |
3 | Rahul Dasgupta | 2.0 | 0 | 15 | 0 | 0 | 0 |
4 | Callum J Berry | 5.0 | 1 | 2 | 1 | 0 | 0 |
5 | Gus Siggins | 5.0 | 3 | 2 | 2 | 0 | 0 |
6 | Liam Robertson | 1.0 | 0 | 13 | 1 | 0 | 0 |
7 | Noah Hughes | 1.0 | 0 | 5 | 0 | 0 | 0 |
8 | Roshan Chohan | 2.0 | 0 | 25 | 1 | 0 | 0 |
9 | Max Clodagh | 2.0 | 0 | 14 | 1 | 0 | 0 |