MATCH DETAILS
Thursday 25th May 2017 | |
13:00 | |
Home Spring Farm Park |
|
League Essex Cricket Foundation Competitions - MET Conference |
|
EFP T20 XI won the toss and elected to bat first. | |
RCC EFP T20 XI won by 22 runs | |
View on Play-Cricket | |
Report data issue with this game |
EFP T20 XI

1
J. Hothi

2
S. Patel

copyright
3
J. O'Neill

4
N. Patel

5
R. Jackson

6
C. Puncher

7
D. Skipper

sports_handball
8
T. Herbert

9
BI. Patel

10
D. Patel

11
A. Patel
RCC EFP T20 XI - 151 for 6 from 20.0 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Jas Hothi | ct Unsure | Unsure | 46 | 40 | 3 | |
2 | Sid Patel | b | Unsure | 6 | 4 | ||
3 | Jon O'Neill | ct Unsure | Unsure | 50 | 36 | 3 | 2 |
4 | Nikhil Patel | b | Unsure | 15 | 19 | ||
5 | Ronnie Jackson | b | Unsure | 9 | 10 | ||
6 | Charlie Puncher | ct Unsure | Unsure | 6 | 2 | 1 | |
7 | Daniel Skipper | not out | 0 | 1 | |||
8 | Tom Herbert | did not bat | |||||
9 | Biren Patel | did not bat | |||||
10 | Dipal Patel | did not bat | |||||
11 | Anish Patel | did not bat |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
3 | Unsure | 1.0 | 0 | 12 | 0 | 0 | 0 |
5 | Khalil Khan | 3.0 | 0 | 24 | 0 | 0 | 0 |
6 | Sadique Kamal | 3.0 | 0 | 21 | 1 | 0 | 0 |
7 | Unsure | 3.0 | 0 | 17 | 1 | 0 | 0 |
Stratford/West Ham EFP T20 XI - 129 all out from 19.1 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | U Sameem | st Tom Herbert | Charlie Puncher | 20 | |||
2 | Zeeshan Khan | ct Biren Patel | Biren Patel | 21 | |||
3 | Unsure | b | Nikhil Patel | 17 | |||
4 | Hamza Umer | ct Tom Herbert | Nikhil Patel | 0 | 1 | ||
5 | Sadique Kamal | st Tom Herbert | Nikhil Patel | 9 | |||
6 | Khalil Khan | ct Ronnie Jackson | Charlie Puncher | 4 | |||
7 | Unsure | b | Charlie Puncher | 5 | |||
8 | Unsure | run out Tom Herbert | 5 | ||||
9 | Unsure | run out Jon O'Neill | 10 | ||||
10 | Unsure | b | Jon O'Neill | 0 | |||
11 | Unsure | not out | 5 |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Dipal Patel | 3.0 | 0 | 21 | 0 | 0 | 0 |
2 | Biren Patel | 4.0 | 0 | 24 | 1 | 0 | 0 |
3 | Nikhil Patel | 4.0 | 0 | 30 | 3 | 0 | 0 |
4 | Charlie Puncher | 4.0 | 0 | 14 | 3 | 0 | 0 |
5 | Anish Patel | 1.0 | 0 | 12 | 0 | 0 | 0 |
6 | Ronnie Jackson | 1.0 | 0 | 7 | 0 | 0 | 0 |
7 | Jon O'Neill | 1.1 | 0 | 6 | 1 | 0 | 0 |
8 | Jas Hothi | 1.0 | 0 | 5 | 0 | 0 | 0 |