MATCH DETAILS
Sunday 4th August 2019 | |
14:00 | |
Away May & Bakers Sports & Social Club |
|
League Premier Division |
|
Sunday 1st XI won the toss and elected to bat first. | |
RCC Sunday 1st XI won by 101 runs | |
View on Play-Cricket | |
Report data issue with this game |
Sunday 1st XI

1
T. Herbert

2
A. Altaf

3
B. Little

4
R. Jackson

5
R. Hothi

6
I. Little

7
C. Puncher

copyright
8
J. Hothi

sports_handball
9
T. Bunn

10
BH. Patel

11
K. Lehal
RCC Sunday 1st XI - 258 for 7 from 40.0 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Tom Herbert | run out Alfie Horan | 86 | 87 | 8 | 3 | |
2 | Abdul Altaf | b | Billy Parnell | 10 | 25 | 1 | |
3 | Ben Little | ct Joe Barwick | Shane Barwick | 83 | 67 | 10 | 4 |
4 | Ronnie Jackson | ct Shane Barwick | Kane Messenger | 25 | 16 | 2 | 1 |
5 | Raj Hothi | ct Andrew Pauling | Shane Barwick | 1 | 5 | ||
6 | Ian Little | run out Andre Thoufick | 10 | 10 | |||
7 | Charlie Puncher | b | Shane Barwick | 11 | 11 | 1 | |
8 | Jas Hothi | not out | 13 | 15 | 1 | 1 | |
9 | Tyler Bunn | not out | 5 | 4 | 1 | ||
10 | Bhavik Patel | did not bat | |||||
11 | Kyan Lehal | did not bat |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Lee Jones | 5.0 | 1 | 17 | 0 | 0 | 0 |
2 | Billy Parnell | 5.0 | 0 | 30 | 1 | 0 | 0 |
3 | Bobby Granger | 3.0 | 0 | 20 | 0 | 0 | 0 |
4 | Kane Messenger | 8.0 | 0 | 54 | 1 | 0 | 0 |
5 | Shane Barwick | 8.0 | 0 | 49 | 3 | 0 | 0 |
6 | Joe Barwick | 7.0 | 0 | 49 | 0 | 0 | 0 |
7 | Andre Thoufick | 4.0 | 0 | 28 | 0 | 0 | 0 |
Goresbrook Sunday 1st XI - 157 all out from 29.4 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Shaun Ross | run out Bhavik Patel | 22 | 31 | 3 | ||
2 | George Godfrey | b | Kyan Lehal | 18 | 29 | 3 | |
3 | Alfie Horan | ct Tyler Bunn | Kyan Lehal | 1 | 9 | ||
4 | Shane Barwick | ct Raj Hothi | Kyan Lehal | 96 | 59 | 9 | 7 |
5 | Kane Messenger | ct Tyler Bunn | Bhavik Patel | 3 | 8 | ||
6 | Lee Jones | ct Tyler Bunn | Ben Little | 6 | 14 | 1 | |
7 | Billy Parnell | ct Ben Little | Raj Hothi | 1 | 5 | ||
8 | Andre Thoufick | ct Raj Hothi | Raj Hothi | 0 | 2 | ||
9 | Joe Barwick | not out | 0 | 11 | |||
10 | Andrew Pauling | b | Kyan Lehal | 2 | 4 | ||
11 | Bobby Granger | ct Jas Hothi | Raj Hothi | 3 | 6 |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Bhavik Patel | 7.0 | 0 | 23 | 1 | 0 | 0 |
2 | Kyan Lehal | 8.0 | 1 | 32 | 4 | 0 | 0 |
3 | Charlie Puncher | 5.0 | 1 | 36 | 0 | 0 | 0 |
4 | Ben Little | 4.0 | 0 | 20 | 1 | 0 | 0 |
5 | Raj Hothi | 4.4 | 0 | 45 | 3 | 0 | 0 |
6 | Jas Hothi | 1.0 | 1 | 0 | 0 | 0 | 0 |