MATCH DETAILS
Sunday 2nd June 2019 | |
09:30 | |
Away Gidea Park Sports Ground |
|
League Cox & Kings Trophy Group A |
|
Under 15 won the toss and elected to bat first. | |
RCC Under 15 won by 68 runs | |
View on Play-Cricket | |
Report data issue with this game |
RCC Under 15 - 123 for 4 from 20.0 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes | SR |
1 | Alex Porter | ct Pranav Penumarthy | Oren Goddard | 23 | 3 | |||
2 | Louis Smith | ct Keerthan Vemulapati | Freddie Phillips | 3 | ||||
3 | Kyan Lehal | retired not out | 30 | 3 | ||||
4 | Alfie Stouchbury | b | Freddie Phillips | 29 | 4 | |||
5 | Charlie Vickers | ct Billy Roberts | Freddie Phillips | 16 | 2 | |||
6 | Sam Hare | not out | 4 | |||||
7 | Hayden Musham | did not bat | ||||||
8 | Michael Henry | did not bat | ||||||
9 | Jahanzeb Khan | did not bat | ||||||
10 | Bobby Little | did not bat | ||||||
11 | Flynn Treanor | did not bat |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls | Econ |
1 | Freddie Phillips | 4.0 | 1 | 19 | 3 | 0 | 0 | 4.8 |
2 | Jack Grayson | 3.0 | 0 | 24 | 0 | 0 | 0 | 8.0 |
3 | Thomas Young | 2.0 | 0 | 19 | 0 | 0 | 0 | 9.5 |
4 | Oren Goddard | 2.0 | 0 | 17 | 1 | 0 | 0 | 8.5 |
5 | Aamir Ali | 2.0 | 0 | 10 | 0 | 0 | 0 | 5.0 |
6 | Ben Atkins | 2.0 | 0 | 14 | 0 | 0 | 0 | 7.0 |
7 | Billy Roberts | 2.0 | 0 | 6 | 0 | 0 | 0 | 3.0 |
8 | Keerthan Vemulapati | 3.0 | 0 | 9 | 0 | 0 | 0 | 3.0 |
Gidea Park & Romford Under 15 - 55 all out from 14.0 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes | SR |
1 | Jack Grayson | ct Flynn Treanor | Michael Henry | 0 | ||||
2 | Pranav Penumarthy | b | Jahanzeb Khan | 3 | ||||
3 | Ben Atkins | b | Hayden Musham | 1 | ||||
4 | Daniel Quilter | b | Charlie Vickers | 21 | 4 | |||
5 | Thomas Young | b | Flynn Treanor | 5 | 1 | |||
6 | Oren Goddard | run out Charlie Vickers | 2 | |||||
7 | Keerthan Vemulapati | b | Alfie Stouchbury | 4 | 1 | |||
8 | Aamir Ali | run out Jahanzeb Khan | 0 | |||||
9 | Billy Roberts | not out | 0 | |||||
10 | Henry Bulmer | ct Flynn Treanor | Kyan Lehal | 6 | 1 | |||
11 | Freddie Phillips | b | Kyan Lehal | 1 |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls | Econ |
1 | Hayden Musham | 2.0 | 0 | 3 | 1 | 0 | 0 | 1.5 |
2 | Michael Henry | 2.0 | 0 | 11 | 1 | 0 | 0 | 5.5 |
3 | Jahanzeb Khan | 2.0 | 0 | 7 | 1 | 0 | 0 | 3.5 |
4 | Flynn Treanor | 2.0 | 0 | 5 | 1 | 0 | 0 | 2.5 |
5 | Bobby Little | 2.0 | 0 | 13 | 0 | 0 | 0 | 6.5 |
6 | Charlie Vickers | 2.0 | 1 | 3 | 1 | 0 | 0 | 1.5 |
7 | Alfie Stouchbury | 1.0 | 0 | 5 | 1 | 0 | 0 | 5.0 |
8 | Kyan Lehal | 1.0 | 0 | 5 | 2 | 0 | 0 | 5.0 |