MATCH DETAILS
Sunday 16th June 2019 | |
15:00 | |
Away Patmore Memorial Sports Ground |
|
League Essex U19 Club T20 Group B |
|
U19 T20 won the toss and elected to field first. | |
RCC U19 T20 lost by 118 runs | |
View on Play-Cricket | |
Report data issue with this game |
U19 T20

1
K. Lehal

2
J. Wallace

3
R. Hothi

copyright
4
B. Little

5
A. Stouchbury

6
W. Knowlden

7
J. Downton

8
C. Vickers

9
B. Little

10
C. Sutton

sports_handball
11
A. Connor
Wickford U19 T20 - 189 for 3 from 20.0 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Frank Farrington | ct Ben Little | Kyan Lehal | 44 | 7 | ||
2 | Tom Merritt | retired not out | 50 | 6 | |||
3 | Huzaifa Umer | ct Ben Little | Kyan Lehal | 9 | 1 | ||
4 | Lee Grimes | retired not out | 54 | 5 | 4 | ||
5 | Joshua Spooner | not out | 7 | ||||
6 | George Bailey | b | Raj Hothi | 0 | |||
7 | Matthew Mohan | not out | 4 | 1 | |||
8 | Jacob Cullen | did not bat | |||||
9 | Ewan Thomas | did not bat | |||||
10 | Shane Bottrill | did not bat | |||||
11 | Sam Merritt | did not bat |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Ben Little | 4.0 | 0 | 26 | 0 | 0 | 0 |
2 | Charlie Sutton | 2.0 | 0 | 29 | 0 | 0 | 0 |
3 | Anthony Connor | 2.0 | 0 | 19 | 0 | 0 | 0 |
4 | Kyan Lehal | 4.0 | 0 | 27 | 2 | 0 | 0 |
5 | Raj Hothi | 4.0 | 0 | 32 | 1 | 0 | 0 |
6 | Alfie Stouchbury | 3.0 | 0 | 36 | 0 | 0 | 0 |
7 | Charlie Vickers | 1.0 | 0 | 11 | 0 | 0 | 0 |
RCC U19 T20 - 71 for 9 from 20.0 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Kyan Lehal | b | Jacob Cullen | 8 | |||
2 | Jack Wallace | b | Jacob Cullen | 11 | |||
3 | Raj Hothi | ct Tom Merritt | Lee Grimes | 17 | |||
4 | Ben Little | ct Matthew Mohan | Jacob Cullen | 0 | |||
5 | Alfie Stouchbury | run out Ewan Thomas | 12 | ||||
6 | William Knowlden | ct Joshua Spooner | Joshua Spooner | 0 | |||
7 | Jake Downton | b | Lee Grimes | 1 | |||
8 | Charlie Vickers | ct Frank Farrington | Jacob Cullen | 3 | |||
9 | Bobby Little | not out | 4 | ||||
10 | Charlie Sutton | b | Jacob Cullen | 0 | |||
11 | Anthony Connor | not out | 1 |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Ewan Thomas | 2.0 | 0 | 7 | 0 | 0 | 0 |
2 | Shane Bottrill | 2.0 | 0 | 5 | 0 | 0 | 0 |
3 | Jacob Cullen | 4.0 | 0 | 9 | 5 | 0 | 0 |
4 | George Bailey | 2.0 | 0 | 11 | 0 | 0 | 0 |
5 | Joshua Spooner | 3.0 | 0 | 12 | 1 | 0 | 0 |
6 | Huzaifa Umer | 3.0 | 0 | 14 | 0 | 0 | 0 |
7 | Lee Grimes | 2.0 | 0 | 8 | 2 | 0 | 0 |
8 | Matthew Mohan | 2.0 | 0 | 4 | 0 | 0 | 0 |