MATCH DETAILS
Sunday 2nd August 2020 | |
13:00 | |
Home Spring Farm Park |
|
League East Division |
|
Sunday 1st XI won the toss and elected to field first. | |
RCC Sunday 1st XI lost by 1 runs | |
View on Play-Cricket | |
Report data issue with this game |
Sunday 1st XI

1
P. Joshi

2
D. Patel

3
J. Attfield

4
J. O'Neill

5
A. Altaf

copyright
6
BI. Patel

7
J. Hothi

8
R. Hothi

9
K. Lehal

10
A. Patel

sports_handball
11
A. Stouchbury
Barking Sunday 1st XI - 234 for 6 from 38.2 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Hasnain Qureshi | ct Alfie Stouchbury | Jon O'Neill | 105 | 13 | ||
2 | Sheraz Sheryar | ct Anish Patel | Prathmesh Joshi | 0 | |||
3 | Gul Zaman Shahzad | ct Biren Patel | Biren Patel | 30 | 4 | ||
4 | Omar Khan | ct Kyan Lehal | Biren Patel | 37 | 6 | ||
5 | Umer Mahmood | ct Alfie Stouchbury | Abdul Altaf | 9 | |||
6 | Sagar Seth | not out | 11 | 2 | |||
7 | Ash Pal | run out Anish Patel | 8 | 3 | 2 | ||
8 | Antonio Odle | not out | 6 | 1 | |||
9 | Danny Duhig | did not bat | |||||
10 | Zarar Majid | did not bat | |||||
11 | Faraz Ahmed | did not bat |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Prathmesh Joshi | 8.0 | 0 | 39 | 1 | 0 | 0 |
2 | Dipal Patel | 3.0 | 2 | 4 | 0 | 0 | 0 |
3 | Kyan Lehal | 5.0 | 0 | 21 | 0 | 0 | 0 |
4 | Jon O'Neill | 8.0 | 0 | 56 | 1 | 0 | 0 |
5 | Abdul Altaf | 3.2 | 0 | 31 | 1 | 0 | 0 |
6 | Biren Patel | 8.0 | 0 | 31 | 2 | 0 | 0 |
7 | Jas Hothi | 3.0 | 0 | 33 | 0 | 0 | 0 |
RCC Sunday 1st XI - 233 all out from 39.5 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Biren Patel | ct Zarar Majid | Danny Duhig | 10 | 1 | ||
2 | Jas Hothi | ct Danny Duhig | Omar Khan | 20 | 2 | ||
3 | Joe Attfield | ct Zarar Majid | Umer Mahmood | 31 | 4 | ||
4 | Jon O'Neill | b | Omar Khan | 5 | 1 | ||
5 | Anish Patel | ct Zarar Majid | Zarar Majid | 9 | 1 | ||
6 | Dipal Patel | b | Zarar Majid | 0 | 0 | ||
7 | Raj Hothi | b | Sagar Seth | 53 | 4 | ||
8 | Abdul Altaf | run out Danny Duhig | 49 | 2 | 2 | ||
9 | Kyan Lehal | ct Umer Mahmood | Umer Mahmood | 26 | 1 | ||
10 | Alfie Stouchbury | ct Zarar Majid | Zarar Majid | 7 | |||
11 | Prathmesh Joshi | not out | 7 | 1 |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Omar Khan | 8.0 | 1 | 40 | 2 | 0 | 0 |
2 | Danny Duhig | 8.0 | 1 | 46 | 1 | 0 | 0 |
3 | Antonio Odle | 3.0 | 0 | 30 | 0 | 0 | 0 |
4 | Zarar Majid | 8.0 | 0 | 41 | 3 | 0 | 0 |
5 | Umer Mahmood | 8.0 | 0 | 37 | 2 | 0 | 0 |
6 | Sagar Seth | 5.0 | 0 | 28 | 1 | 0 | 0 |