MATCH DETAILS
Saturday 12th September 2020 | |
Home Thames RFC |
|
Friendly | |
3rd XI won the toss and elected to bat first. | |
RCC 3rd XI won by 121 runs | |
View on Play-Cricket | |
Report data issue with this game |
3rd XI

1
M. "Not MK" Patel

2
C. Vickers

3
T. Bunn

4
A. Sullivan

5
S. Patel

6
J. Singh

7
D. Hall

sports_handball
8
G. Burr

9
D. Purton

copyright
10
N. Thwaites

11
J. Wratten

12
F. Sullivan
RCC 3rd XI - 196 all out from 38.5 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Mayur "Not MK" Patel | ct Unsure | Shane Patel | 57 | 79 | 8 | |
2 | Charlie Vickers | ct Unsure | Arvind Joshi | 0 | 7 | ||
3 | Tyler Bunn | b | Joseph Daver | 3 | 14 | ||
4 | Alex Sullivan | b | Shane Patel | 29 | 67 | 2 | |
5 | Sid Patel | ct Unsure | Shivam Sangani | 43 | 30 | 7 | |
6 | Juvraj Singh | b | Shane Patel | 1 | 3 | ||
7 | David Hall | run out Unsure | 7 | 8 | 1 | ||
8 | Graham Burr | b | Shane Patel | 5 | 4 | 1 | |
9 | Daniel Purton | lbw | Shane Patel | 5 | 6 | 1 | |
10 | James Wratten | ct Unsure | Shivam Sangani | 2 | 7 | ||
11 | Nick Thwaites | not out | 1 | 4 |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Joseph Daver | 8.0 | 2 | 24 | 1 | 0 | 0 |
2 | Arvind Joshi | 8.0 | 0 | 18 | 1 | 0 | 0 |
3 | Shivam Sangani | 4.5 | 0 | 24 | 2 | 0 | 0 |
4 | Veer Shah | 4.0 | 1 | 19 | 0 | 0 | 0 |
5 | Saihaj Kapoor | 4.0 | 0 | 22 | 0 | 0 | 0 |
6 | Shane Patel | 7.0 | 0 | 43 | 5 | 0 | 0 |
7 | Krish Thakrar | 3.0 | 0 | 24 | 0 | 0 | 0 |
Eastcote 4th XI - 75 all out from 24.3 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | S Mohammed | ct Graham Burr | Daniel Purton | 20 | |||
2 | Saihaj Kapoor | b | Mayur "Not MK" Patel | 12 | |||
3 | Krish Thakrar | ct Graham Burr | Daniel Purton | 3 | |||
4 | Keshav Samani | ct Daniel Purton | Daniel Purton | 0 | |||
5 | Reece Jones | b | Daniel Purton | 7 | |||
6 | Joseph Wilcox | b | David Hall | 4 | |||
7 | Shivam Sangani | ct Unsure | Daniel Purton | 0 | |||
8 | Joseph Daver | b | David Hall | 4 | |||
9 | Arvind Joshi | lbw | David Hall | 0 | |||
10 | Shane Patel | not out | 3 | ||||
11 | Veer Shah | ct Sid Patel | Juvraj Singh | 6 |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Mayur "Not MK" Patel | 5.0 | 0 | 18 | 1 | 0 | 0 |
2 | Tyler Bunn | 4.0 | 1 | 10 | 0 | 0 | 0 |
3 | David Hall | 7.0 | 1 | 14 | 3 | 0 | 0 |
4 | Daniel Purton | 6.0 | 2 | 11 | 5 | 0 | 0 |
5 | Juvraj Singh | 1.3 | 0 | 4 | 1 | 0 | 0 |
6 | Fletcher Sullivan | 1.0 | 0 | 1 | 0 | 0 | 0 |