MATCH DETAILS
Saturday 21st July 2012 | |
13:30 | |
Home Spring Farm Park |
|
League T Rippon Mid-Essex Div 4 |
|
1st XI lost the toss and were put into bat. | |
Match tied | |
View on Play-Cricket | |
Report data issue with this game |
1st XI

copyright
1
A. Sullivan

2
P. Margiotta

3
G. Shallow

4
S. Patel

5
J. O'Neill

6
D. Skipper

7
J. Hothi

8
A. Foster

sports_handball
9
I. Gibbs- Jnr

10
I. Havard

11
J. Wratten
RCC 1st XI - 211 for 5 from 45.0 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Alex Sullivan | lbw | Peter Tompkin | 42 | 85 | 4 | 0 |
2 | Paul Margiotta | b | Peter Tompkin | 44 | 93 | 4 | 0 |
3 | Garnet Shallow | run out Tim Harrison | 52 | 51 | 5 | 0 | |
4 | Sid Patel | run out Daren Chaplin | 9 | 10 | 0 | 0 | |
5 | Jon O'Neill | b | Tristan Woolfenden | 36 | 23 | 4 | 0 |
6 | Daniel Skipper | not out | 0 | 0 | 0 | ||
7 | Jas Hothi | not out | 2 | 1 | 0 | 0 | |
8 | Ashley Foster | did not bat | |||||
9 | Ian Gibbs- Jnr | did not bat | |||||
10 | Ian Havard | did not bat | |||||
11 | Johnny Wratten | did not bat |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Tristan Woolfenden | 12.0 | 2 | 41 | 1 | 0 | 0 |
4 | Hugo Strutt | 5.0 | 0 | 21 | 0 | 0 | 0 |
5 | Peter Tompkin | 11.0 | 3 | 60 | 2 | 0 | 0 |
Terling 1st XI - 211 for 8 from 45.0 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Peter Tompkin | b | Ian Havard | 2 | 0 | 0 | |
2 | Tristan Woolfenden | ct Daniel Skipper | Jon O'Neill | 61 | 0 | 0 | |
3 | Graham Bird | ct Garnet Shallow | Alex Sullivan | 7 | 0 | 0 | |
4 | Tim Harrison | ct Alex Sullivan | Johnny Wratten | 23 | 0 | 0 | |
5 | Daren Chaplin | ct Ashley Foster | Garnet Shallow | 18 | 0 | 0 | |
6 | Alex Dyke | not out | 22 | 0 | 0 | ||
7 | Andy Hodgkiss | b | Garnet Shallow | 18 | 0 | 0 | |
8 | Phil Palmer | b | Garnet Shallow | 2 | 0 | 0 | |
9 | Luke Wilsher | not out | 6 | 0 | 0 | ||
10 | Hugo Strutt | ct Jon O'Neill | Garnet Shallow | 0 | 1 | 0 | 0 |
11 | Oliver Palmer | did not bat |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Ian Havard | 12.0 | 1 | 38 | 1 | 0 | 0 |
2 | Jon O'Neill | 11.0 | 1 | 42 | 1 | 0 | 0 |
3 | Johnny Wratten | 7.0 | 1 | 25 | 1 | 0 | 0 |
4 | Alex Sullivan | 3.0 | 0 | 21 | 1 | 0 | 0 |
5 | Garnet Shallow | 12.0 | 2 | 63 | 4 | 0 | 0 |