MATCH DETAILS
Saturday 17th May 2014 | |
13:30 | |
Away Spring Farm Park |
|
League T-Rippon Mid-Essex Division 2 |
|
1st XI lost the toss and were put into the field. | |
RCC 1st XI won by 5 wickets | |
View on Play-Cricket | |
Report data issue with this game |
1st XI

1
R. Holton

2
A. Foster

3
A. Rana

4
J. O'Neill

5
R. Jackson

6
S. Patel

copyright
7
J. Hothi

8
D. Skipper

9
BI. Patel

10
R. Patel

sports_handball
11
T. Herbert
Hornchurch Athletic 1st XI - 197 for 7 from 45.0 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Jay Keeling | ct Tom Herbert | Rushi Patel | 2 | |||
2 | Addison Davis | b | Jon O'Neill | 1 | |||
3 | Paul Humphries | b | Jon O'Neill | 47 | |||
4 | Sam Samarasekera | ct Rushi Patel | Ronnie Jackson | 72 | |||
5 | Michael Gooch | ct Rushi Patel | Biren Patel | 2 | |||
6 | Liam Porter | b | Ronnie Jackson | 24 | |||
7 | Tom Sansom | not out | 8 | ||||
8 | Dillon Phillips | b | Ronnie Jackson | 6 | |||
9 | James Coote | not out | 2 | ||||
10 | Ryan Sammons | did not bat | |||||
11 | Paul Crane | did not bat |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Jon O'Neill | 12.0 | 1 | 50 | 2 | 0 | 0 |
2 | Rushi Patel | 10.0 | 2 | 23 | 1 | 0 | 0 |
3 | Ronnie Jackson | 11.0 | 2 | 50 | 3 | 0 | 0 |
4 | Biren Patel | 12.0 | 0 | 65 | 1 | 0 | 0 |
RCC 1st XI - 200 for 5 from 36.3 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Rob Holton | b | Ryan Sammons | 35 | 29 | 7 | |
2 | Ashley Foster | b | Ryan Sammons | 6 | 26 | 1 | |
3 | Ankit Rana | ct Unsure | Paul Crane | 29 | 43 | 5 | |
4 | Jon O'Neill | b | James Coote | 28 | 38 | 3 | 1 |
5 | Ronnie Jackson | ct Dillon Phillips | Paul Crane | 0 | 3 | ||
6 | Sid Patel | not out | 49 | 37 | 5 | 2 | |
7 | Jas Hothi | not out | 22 | 37 | 3 | ||
8 | Daniel Skipper | did not bat | |||||
9 | Biren Patel | did not bat | |||||
10 | Rushi Patel | did not bat | |||||
11 | Tom Herbert | did not bat |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | James Coote | 8.0 | 0 | 43 | 1 | 0 | 0 |
2 | Ryan Sammons | 11.3 | 0 | 65 | 2 | 0 | 0 |
3 | Paul Crane | 8.0 | 2 | 38 | 2 | 0 | 0 |
4 | Paul Humphries | 8.0 | 2 | 39 | 0 | 0 | 0 |
5 | Jay Keeling | 1.0 | 0 | 12 | 0 | 0 | 0 |