MATCH DETAILS
Thursday 31st July 2014 | |
11:00 | |
Away | |
Friendly | |
1st XI lost the toss and were put into the field. | |
RCC 1st XI won by 8 wickets | |
View on Play-Cricket | |
Report data issue with this game |
1st XI

copyright
1
J. Hothi

2
J. O'Neill

3
D. Skipper

4
M. Clifford

5
T. Bunn

6
J. Adkins

7
A. Foster

8
A. Sullivan

9
D. Sadai

10
P. Reynolds

sports_handball
11
I. Gibbs Jr.
Horsmonden Friendly XI - 167 all out from 43.2 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Unknown | ct Ian Gibbs- Jnr | Jamie Adkins | 19 | |||
2 | Unknown | b | Jamie Adkins | 29 | |||
3 | Unknown | ct Ashley Foster | Ashley Foster | 29 | |||
4 | Unknown | b | Tyler Bunn | 20 | |||
5 | Unknown | ct Danny Sadai | Alex Sullivan | 2 | |||
6 | Unknown | b | Tyler Bunn | 32 | |||
7 | Unknown | b | Jamie Adkins | 0 | |||
8 | Unknown | lbw | Jamie Adkins | 7 | |||
9 | Unknown | ct Ashley Foster | Jamie Adkins | 5 | |||
10 | Unknown | not out | 0 | ||||
11 | Unknown | ct Alex Sullivan | Alex Sullivan | 0 |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Tyler Bunn | 12.0 | 2 | 38 | 2 | 0 | 0 |
2 | Jamie Adkins | 13.0 | 5 | 50 | 5 | 0 | 0 |
3 | Ashley Foster | 8.0 | 2 | 28 | 1 | 0 | 0 |
4 | Alex Sullivan | 8.2 | 1 | 28 | 2 | 0 | 0 |
5 | Danny Sadai | 1.0 | 0 | 15 | 0 | 0 | 0 |
RCC 1st XI - 169 for 2 from 25.3 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Jas Hothi | retired out | 55 | 50 | 4 | 1 | |
2 | Jon O'Neill | ct Unsure | Unsure | 91 | 72 | 16 | 1 |
3 | Daniel Skipper | not out | 10 | 20 | 2 | ||
4 | Mick Clifford | not out | 5 | 5 | 1 | ||
5 | Tyler Bunn | did not bat | |||||
6 | Jamie Adkins | did not bat | |||||
7 | Ashley Foster | did not bat | |||||
8 | Alex Sullivan | did not bat | |||||
9 | Danny Sadai | did not bat | |||||
10 | Peter Reynolds | did not bat | |||||
11 | Ian Gibbs Jr. | did not bat |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Unknown | 7.0 | 1 | 37 | 0 | 0 | 0 |
2 | Unknown | 5.3 | 0 | 40 | 0 | 0 | 0 |
3 | Unknown | 4.0 | 0 | 25 | 0 | 0 | 0 |
4 | Unknown | 4.0 | 0 | 24 | 0 | 0 | 0 |
5 | Unknown | 4.0 | 0 | 33 | 1 | 0 | 0 |
6 | Unknown | 1.0 | 0 | 6 | 0 | 0 | 0 |