MATCH DETAILS
Saturday 29th August 2015 | |
13:00 | |
Home Spring Farm Park |
|
League T-Rippon Mid-Essex Cricket League - Division 2 2015 |
|
1st XI won the toss and elected to field first. | |
Match abandoned | |
View on Play-Cricket | |
Report data issue with this game |
1st XI

copyright
1
J. Hothi

2
S. Patel

3
G. Shallow

4
A. Sullivan

5
D. Skipper

6
R. Jackson

7
J. O'Neill

8
BI. Patel

9
R. Patel

10
D. Patel

sports_handball
11
T. Herbert
Waltham Wanderers 1st XI - 195 all out from 45.0 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | J Coyle | ct Jas Hothi | Jon O'Neill | 11 | |||
2 | - Iqbal | b | Dipal Patel | 3 | |||
3 | - Mahmood | b | Dipal Patel | 2 | |||
4 | - Bentley | ct Tom Herbert | Ronnie Jackson | 109 | |||
5 | B Nasir | ct Jon O'Neill | Biren Patel | 33 | |||
6 | A Akhtar | b | Ronnie Jackson | 3 | |||
7 | J Clark | lbw | Ronnie Jackson | 1 | |||
8 | A Nasir | st Tom Herbert | Biren Patel | 8 | |||
9 | - Milburn | b | Jon O'Neill | 6 | |||
10 | - Gurney | b | Ronnie Jackson | 0 | |||
11 | R Rolfe | not out | 0 |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Dipal Patel | 8.0 | 2 | 29 | 2 | 0 | 0 |
2 | Jon O'Neill | 10.0 | 1 | 36 | 2 | 0 | 0 |
3 | Jas Hothi | 2.0 | 0 | 6 | 0 | 0 | 0 |
4 | Garnet Shallow | 7.0 | 1 | 23 | 0 | 0 | 0 |
5 | Biren Patel | 10.0 | 0 | 50 | 2 | 0 | 0 |
6 | Ronnie Jackson | 7.3 | 0 | 36 | 4 | 0 | 0 |
RCC 1st XI -
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |