MATCH DETAILS
Saturday 9th July 2016 | |
13:00 | |
Home Spring Farm Park |
|
League T-Rippon Mid-Essex Cricket League - Division 1 2016 |
|
1st XI won the toss and elected to bat first. | |
RCC 1st XI lost by 6 wickets | |
View on Play-Cricket | |
Report data issue with this game |
1st XI

copyright
sports_handball
1
J. Hothi

2
S. Patel

3
J. O'Neill

4
N. Patel

5
G. Shallow

6
A. Sullivan

7
T. Bunn

8
R. Jackson

9
R. Patel

10
BI. Patel

11
D. Patel
RCC 1st XI - 121 all out from 36.2 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Jas Hothi | lbw | C Tiffin | 0 | |||
2 | Sid Patel | b | C Tiffin | 26 | |||
3 | Jon O'Neill | b | C Tiffin | 4 | |||
4 | Neeral Patel | ct Jack Avery | C Tiffin | 0 | |||
5 | Garnet Shallow | b | C Tiffin | 6 | |||
6 | Alex Sullivan | lbw | C Tiffin | 0 | |||
7 | Tyler Bunn | ct D Saunders | D Saunders | 36 | |||
8 | Ronnie Jackson | ct Unsure | E Skidmore | 2 | |||
9 | Rushi Patel | st Lewis Pack | E Skidmore | 2 | |||
10 | Biren Patel | ct Jack Avery | D Saunders | 8 | |||
11 | Dipal Patel | not out | 19 |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | C Tiffin | 10.0 | 1 | 29 | 6 | 0 | 0 |
2 | Ross Casson | 10.0 | 1 | 36 | 0 | 0 | 0 |
3 | E Skidmore | 10.0 | 2 | 23 | 2 | 0 | 0 |
4 | D Saunders | 5.2 | 1 | 16 | 2 | 0 | 0 |
5 | J Saunders | 1.0 | 0 | 7 | 0 | 0 | 0 |
Canvey Island 1st XI - 122 for 4 from 30.4 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Jamie Casson | ct Jas Hothi | Biren Patel | 40 | |||
2 | E Skidmore | b | Unsure | 20 | |||
3 | Ross Casson | not out | 27 | ||||
4 | T Casson | b | Jon O'Neill | 1 | |||
5 | D Rising | b | Ronnie Jackson | 9 | |||
6 | Chris Foot | not out | 8 | ||||
7 | J Saunders | did not bat | |||||
8 | Lewis Pack | did not bat | |||||
9 | Jack Avery | did not bat | |||||
10 | C Tiffin | did not bat | |||||
11 | D Saunders | did not bat |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Jon O'Neill | 10.0 | 3 | 27 | 1 | 0 | 0 |
2 | Tyler Bunn | 3.0 | 0 | 30 | 0 | 0 | 0 |
3 | Biren Patel | 10.0 | 5 | 20 | 1 | 0 | 0 |
4 | Ronnie Jackson | 5.0 | 0 | 24 | 1 | 0 | 0 |
5 | Garnet Shallow | 2.4 | 0 | 17 | 0 | 0 | 0 |
6 | Dipal Patel | 1.0 | 1 | 0 | 0 | 0 | 0 |