MATCH DETAILS
Saturday 15th April 2017 | |
01:00 | |
Away Noak Hill Sports Ground |
|
Friendly | |
1st XI lost the toss and were put into bat. | |
RCC 1st XI won by 14 runs | |
View on Play-Cricket | |
Report data issue with this game |
1st XI

1
S. Patel

2
T. Stouchberry

3
BI. Patel

4
R. Patel

5
D. Skipper

6
R. Jackson

7
C. Puncher

copyright
8
J. O'Neill

sports_handball
9
T. Herbert

10
A. Sullivan

11
A. Altaf
RCC 1st XI - 201 for 8 from 40.0 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Sid Patel | run out Imran Khan | 23 | ||||
2 | Tony Stouchberry | ct Daren Putney | Raj Jogia | 9 | |||
3 | Biren Patel | ct Daren Putney | Raj Jogia | 18 | |||
4 | Rushi Patel | run out Abdul Rehman | 4 | ||||
5 | Daniel Skipper | ct Sharaz Zaman | Sharaz Zaman | 37 | |||
6 | Ronnie Jackson | ct Alfie Hedges | Raj Jogia | 1 | |||
7 | Charlie Puncher | b | Mick Hodgson | 5 | |||
8 | Tom Herbert | b | Alfie Hedges | 13 | |||
9 | Jon O'Neill | not out | 58 | ||||
10 | Alex Sullivan | not out | 5 | ||||
11 | Abdul Altaf | did not bat |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Alfie Hedges | 7.0 | 1 | 37 | 1 | 0 | 0 |
2 | Jawad Khan | 8.0 | 1 | 43 | 0 | 0 | 0 |
3 | Mark Dublin | 6.0 | 1 | 25 | 0 | 0 | 0 |
4 | Raj Jogia | 5.0 | 3 | 8 | 3 | 0 | 0 |
5 | Imran Khan | 5.0 | 0 | 17 | 0 | 0 | 0 |
6 | Mick Hodgson | 5.0 | 0 | 25 | 1 | 0 | 0 |
7 | Sharaz Zaman | 4.0 | 0 | 33 | 1 | 0 | 0 |
Noak Hill Taverners 1st XI - 187 for 9 from 40.0 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Sharaz Zaman | b | Abdul Altaf | 2 | |||
2 | Imran Khan | ct Unsure | Alex Sullivan | 31 | |||
3 | Abdul Rehman | ct Unsure | Jon O'Neill | 20 | |||
4 | Daren Putney | ct Unsure | Alex Sullivan | 6 | |||
5 | Alfie Hedges | b | Biren Patel | 46 | |||
6 | Roger Bayley | b | Biren Patel | 22 | |||
7 | Andy Little | b | Jon O'Neill | 12 | |||
8 | Mick Hodgson | not out | 4 | ||||
9 | Raj Jogia | not out | 1 | ||||
10 | Jawad Khan | b | Jon O'Neill | 0 | |||
11 | Mark Dublin | lbw | Biren Patel | 2 |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Abdul Altaf | 6.0 | 1 | 19 | 1 | 0 | 0 |
2 | Charlie Puncher | 6.0 | 1 | 26 | 0 | 0 | 0 |
3 | Alex Sullivan | 8.0 | 1 | 38 | 2 | 0 | 0 |
4 | Jon O'Neill | 6.0 | 1 | 16 | 3 | 0 | 0 |
5 | Ronnie Jackson | 6.0 | 0 | 38 | 0 | 0 | 0 |
6 | Biren Patel | 6.0 | 2 | 14 | 3 | 0 | 0 |
7 | Rushi Patel | 2.0 | 0 | 6 | 0 | 0 | 0 |