Current Season
Top Batsmen
# | Player | Innings | Runs | Avg | Strike Rate | Avg. Balls | 30+ | 50+ | 100+ | Best |
1 | Jas Hothi | 1 | 94 | 94.0 | 120.5 | 78.0 | 0 | 1 | 0 | 94 |
2 | Tom Herbert | 1 | 76 | 76.0 | 110.1 | 69.0 | 0 | 1 | 0 | 76 |
3 | Tyler Bunn | 1 | 57 | 0.0 | 95.0 | 0 | 1 | 0 | 57* | |
4 | Ronnie Jackson | 1 | 53 | 0.0 | 135.9 | 0 | 1 | 0 | 53* | |
5 | Shyamal Vyas | 1 | 39 | 39.0 | 75.0 | 52.0 | 1 | 0 | 0 | 39 |
6 | Sid Patel | 1 | 35 | 35.0 | 129.6 | 27.0 | 1 | 0 | 0 | 35 |
7 | Biren Patel | 1 | 27 | 0.0 | 135.0 | 0 | 0 | 0 | 27* | |
8 | Raj Hothi | 1 | 23 | 0.0 | 92.0 | 0 | 0 | 0 | 23* | |
9 | Husham Chattar | 1 | 12 | 12.0 | 63.2 | 19.0 | 0 | 0 | 0 | 12 |
10 | Jon O'Neill | 1 | 11 | 0.0 | 157.1 | 0 | 0 | 0 | 11* |
Top Bowlers
# | Player | Overs | Wickets | Avg | Strike Rate | Economy | Best |
1 | Husham Chattar | 3.0 | 2 | 5.5 | 9.0 | 3.7 | 2-11 from 3.0 overs |
2 | Charlie Puncher | 8.0 | 2 | 19.0 | 24.0 | 4.8 | 2-38 from 8.0 overs |
3 | Dipal Patel | 5.0 | 1 | 12.0 | 30.0 | 2.4 | 1-12 from 5.0 overs |
4 | Anish Patel | 5.0 | 1 | 30.0 | 30.0 | 6.0 | 1-30 from 5.0 overs |
5 | Shyamal Vyas | 5.0 | 1 | 34.0 | 30.0 | 6.8 | 1-34 from 5.0 overs |
6 | Bhavik Patel | 7.0 | 1 | 54.0 | 42.0 | 7.7 | 1-54 from 7.0 overs |
7 | Ronnie Jackson | 2.0 | 0 | 0.0 | 0.0 | 0.0 | 0-20 from 2.0 overs |
8 | Nikhil Patel | 3.0 | 0 | 0.0 | 0.0 | 0.0 | 0-27 from 3.0 overs |
9 | Kyan Lehal | 3.0 | 0 | 0.0 | 0.0 | 0.0 | 0-28 from 3.0 overs |
10 | Prathmesh Joshi | 8.0 | 0 | 0.0 | 0.0 | 0.0 | 0-33 from 8.0 overs |
Top Batting Performances
# | Player | Date | Team | Fixture | Pos | Score |
1 | Jas Hothi | Sat 10 Apr 2021 | Saturday 2nd XI | Away vs. RCC 1st XI | 1 | 94 |
2 | Tom Herbert | Sat 10 Apr 2021 | Saturday 1st XI | Home vs. RCC 2nd XI | 2 | 76 |
3 | Tyler Bunn | Sat 10 Apr 2021 | Saturday 1st XI | Home vs. RCC 2nd XI | 5 | 57* |
4 | Ronnie Jackson | Sat 10 Apr 2021 | Saturday 1st XI | Home vs. RCC 2nd XI | 6 | 53* |
5 | Shyamal Vyas | Sat 10 Apr 2021 | Saturday 2nd XI | Away vs. RCC 1st XI | 3 | 39 |
6 | Sid Patel | Sat 10 Apr 2021 | Saturday 2nd XI | Away vs. RCC 1st XI | 2 | 35 |
7 | Biren Patel | Sat 10 Apr 2021 | Saturday 2nd XI | Away vs. RCC 1st XI | 6 | 27* |
8 | Raj Hothi | Sat 10 Apr 2021 | Saturday 2nd XI | Away vs. RCC 1st XI | 5 | 23* |
9 | Husham Chattar | Sat 10 Apr 2021 | Saturday 1st XI | Home vs. RCC 2nd XI | 4 | 12 |
10 | Jon O'Neill | Sat 10 Apr 2021 | Saturday 1st XI | Home vs. RCC 2nd XI | 7 | 11* |
Top Bowling Performances
# | Player | Date | Team | Fixture | Figures |
1 | Husham Chattar | Sat 10 Apr 2021 | Saturday 1st XI | Home vs. RCC 2nd XI | 2-11 from 3.0 overs |
2 | Charlie Puncher | Sat 10 Apr 2021 | Saturday 1st XI | Home vs. RCC 2nd XI | 2-38 from 8.0 overs |
3 | Dipal Patel | Sat 10 Apr 2021 | Saturday 2nd XI | Away vs. RCC 1st XI | 1-12 from 5.0 overs |
4 | Anish Patel | Sat 10 Apr 2021 | Saturday 2nd XI | Away vs. RCC 1st XI | 1-30 from 5.0 overs |
5 | Shyamal Vyas | Sat 10 Apr 2021 | Saturday 2nd XI | Away vs. RCC 1st XI | 1-34 from 5.0 overs |
6 | Bhavik Patel | Sat 10 Apr 2021 | Saturday 2nd XI | Away vs. RCC 1st XI | 1-54 from 7.0 overs |
7 | Ronnie Jackson | Sat 10 Apr 2021 | Saturday 1st XI | Home vs. RCC 2nd XI | 0-20 from 2.0 overs |
8 | Nikhil Patel | Sat 10 Apr 2021 | Saturday 2nd XI | Away vs. RCC 1st XI | 0-27 from 3.0 overs |
9 | Kyan Lehal | Sat 10 Apr 2021 | Saturday 1st XI | Home vs. RCC 2nd XI | 0-28 from 3.0 overs |
10 | Prathmesh Joshi | Sat 10 Apr 2021 | Saturday 2nd XI | Away vs. RCC 1st XI | 0-33 from 8.0 overs |
Top Fielders
# | Player | Games | Catches | RunOuts | Stumpings | Dismissals | DPG |
1 | Ronnie Jackson | 1 | 1 | 0 | 0 | 1 | 1.0 |
1 | Shyamal Vyas | 1 | 1 | 0 | 0 | 1 | 1.0 |
3 | Alex Sullivan | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Jon O'Neill | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Daniel Skipper | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Tom Herbert | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Charlie Puncher | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Tyler Bunn | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Ben Little | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Kyan Lehal | 1 | 0 | 0 | 0 | 0 | 0.0 |