MATCH DETAILS
Saturday 28th June 2003 | |
Away Spring Farm Park |
|
League Essex Morrant League Saturday 1st XI |
|
2nd XI lost the toss and were put into the field. | |
RCC 2nd XI lost by 15 runs | |
View on Play-Cricket | |
Report data issue with this game |
2nd XI

1
K. Newton

sports_handball
2
A. Moon

3
S. Groom

4
T. T.B.C

5
J. Sarro

6
S. Page

7
J. Mansfield

copyright
8
M. Robinson

9
T. T.B.C

10
I. Havard

11
T. T.B.C
RCC 1st XI - 196 for 6 from 40.0 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Nick Thwaites | ct Joe Sarro | James Mansfield | 5 | 0 | 0 | |
2 | Unknown | b | Joe Sarro | 21 | 0 | 0 | |
3 | Unknown | ct James Mansfield | Ian Havard | 8 | 0 | 0 | |
4 | Paul Collis | lbw | Unsure | 62 | 0 | 0 | |
5 | Graham Burr | st Kevin Newton | Steve Page | 17 | 0 | 0 | |
6 | Jason Jarvis | b | Unsure | 5 | 0 | 0 | |
7 | Alex Sullivan | not out | 20 | 0 | 0 | ||
8 | Peter Reynolds | not out | 0 | 0 | 0 | ||
9 | Viebert Wiseman | did not bat | |||||
10 | Unknown | did not bat | |||||
11 | Unknown | did not bat |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Matthew Robinson | 6.0 | 1 | 12 | 0 | 0 | 0 |
2 | James Mansfield | 6.0 | 0 | 29 | 1 | 0 | 0 |
3 | Joe Sarro | 6.0 | 2 | 10 | 1 | 0 | 0 |
4 | Ian Havard | 4.0 | 0 | 27 | 1 | 0 | 0 |
5 | Steve Page | 5.0 | 0 | 31 | 1 | 0 | 0 |
6 | Adrian Moon | 2.0 | 0 | 21 | 0 | 0 | 0 |
RCC 2nd XI - 181 all out from 37.2 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Kevin Newton | ct Unsure | Unsure | 7 | 0 | 0 | |
2 | Adrian Moon | ct Paul Collis | Unsure | 5 | 0 | 0 | |
3 | Steve Groom | ct Nick Thwaites | Unsure | 5 | 0 | 0 | |
4 | T.B.C | ct Nick Thwaites | Nick Thwaites | 42 | 0 | 0 | |
5 | Joe Sarro | b | Alex Sullivan | 20 | 0 | 0 | |
6 | Steve Page | ct Nick Thwaites | Peter Reynolds | 28 | 0 | 0 | |
7 | James Mansfield | ct Viebert Wiseman | Nick Thwaites | 13 | 0 | 0 | |
8 | Matthew Robinson | b | Unsure | 21 | 0 | 0 | |
9 | T.B.C | ct Jason Jarvis | Peter Reynolds | 8 | 0 | 0 | |
10 | Ian Havard | not out | 7 | 0 | 0 | ||
11 | T.B.C | ct Paul Collis | Peter Reynolds | 3 | 0 | 0 |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
2 | Unknown | 5.0 | 0 | 26 | 1 | 0 | 0 |
3 | Viebert Wiseman | 6.0 | 0 | 24 | 0 | 0 | 0 |
5 | Alex Sullivan | 6.0 | 1 | 27 | 1 | 0 | 0 |
6 | Nick Thwaites | 5.0 | 0 | 30 | 2 | 0 | 0 |
7 | Peter Reynolds | 3.2 | 0 | 30 | 3 | 0 | 0 |