MATCH DETAILS
Saturday 17th June 2017 | |
13:00 | |
Away Coronation Park |
|
League T-Rippon Mid-Essex Cricket League - Division 1 |
|
1st XI lost the toss and were put into the field. | |
RCC 1st XI won by 6 wickets | |
View on Play-Cricket | |
Report data issue with this game |
1st XI

copyright
1
J. Hothi

2
G. Shallow

3
BI. Patel

4
S. Patel

5
J. O'Neill

6
R. Jackson

7
D. Skipper

8
R. Patel

sports_handball
9
T. Herbert

10
BH. Patel

11
T. Bunn
Springfield 2nd XI - 167 all out from 40.0 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | K Jasani | ct Tom Herbert | Jon O'Neill | 1 | |||
2 | O Prudence | b | Bhavik Patel | 57 | |||
3 | A Frost | ct Biren Patel | Biren Patel | 16 | |||
4 | - Brin-Powell | b | Bhavik Patel | 19 | |||
5 | J Attwell | st Tom Herbert | Biren Patel | 20 | |||
6 | D Northfield | ct Tyler Bunn | Jon O'Neill | 10 | |||
7 | M Hudson | lbw | Bhavik Patel | 0 | |||
8 | T Nice | ct Rushi Patel | Bhavik Patel | 0 | |||
9 | a- Tyler | ct Sid Patel | Tyler Bunn | 0 | |||
10 | I Powell | not out | 0 | ||||
11 | S Brown | b | Jon O'Neill | 0 | 1 |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Jon O'Neill | 9.0 | 1 | 36 | 3 | 0 | 0 |
2 | Tyler Bunn | 5.0 | 0 | 30 | 1 | 0 | 0 |
3 | Ronnie Jackson | 5.0 | 0 | 27 | 0 | 0 | 0 |
4 | Biren Patel | 10.0 | 0 | 42 | 2 | 0 | 0 |
5 | Bhavik Patel | 10.0 | 3 | 24 | 4 | 0 | 0 |
RCC 1st XI - 168 for 4 from 30.0 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Jas Hothi | lbw | I Powell | 12 | 17 | 2 | |
2 | Garnet Shallow | ct M Hudson | I Powell | 4 | 8 | 1 | |
3 | Biren Patel | not out | 73 | 95 | 10 | 1 | |
4 | Sid Patel | ct - Brin-Powell | I Powell | 0 | 2 | ||
5 | Jon O'Neill | ct M Hudson | a- Tyler | 33 | 33 | 5 | |
6 | Ronnie Jackson | not out | 33 | 30 | 5 | ||
7 | Daniel Skipper | did not bat | |||||
8 | Rushi Patel | did not bat | |||||
9 | Tom Herbert | did not bat | |||||
10 | Bhavik Patel | did not bat | |||||
11 | Tyler Bunn | did not bat |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | I Powell | 6.0 | 0 | 35 | 3 | 0 | 0 |
2 | D Northfield | 8.0 | 1 | 27 | 0 | 0 | 0 |
3 | J Attwell | 4.0 | 0 | 34 | 0 | 0 | 0 |
4 | S Brown | 6.0 | 0 | 32 | 0 | 0 | 0 |
5 | a- Tyler | 5.5 | 0 | 35 | 1 | 0 | 0 |