MATCH DETAILS
Sunday 3rd September 2017 | |
13:00 | |
Home Spring Farm Park |
|
Cup ESL Regional Divisions Play-Offs |
|
Sunday 1st XI lost the toss and were put into the field. | |
RCC Sunday 1st XI lost by 37 runs | |
View on Play-Cricket | |
Report data issue with this game |
Sunday 1st XI

1
J. Hothi

sports_handball
2
T. Herbert

3
S. Patel

4
R. Jackson

5
R. Patel

6
J. O'Neill

7
BI. Patel

copyright
8
N. Patel

9
H. Light

10
BH. Patel

11
B. Little
Harold Wood Sunday 1st XI - 185 for 9 from 40.0 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Ricky Cooper | ct Biren Patel | Ben Little | 26 | |||
2 | Afrasiyab Malik | ct Biren Patel | Jon O'Neill | 80 | |||
3 | George Bryant | b | Jon O'Neill | 31 | |||
4 | Christopher Bennett | b | Harry Light | 3 | |||
5 | Hamzah Ikram | ct Ronnie Jackson | Harry Light | 0 | |||
6 | Stuart Connor | ct Jon O'Neill | Jon O'Neill | 21 | |||
7 | Harry Thompson | b | Jon O'Neill | 0 | |||
8 | Ausman Ginai | st Tom Herbert | Biren Patel | 3 | |||
9 | Muhammad Khan | run out Rushi Patel | 2 | ||||
10 | Bradley Ayling | not out | 5 | ||||
11 | Zohran Afzal | not out | 0 |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Ben Little | 6.0 | 1 | 25 | 1 | 0 | 0 |
2 | Rushi Patel | 4.0 | 1 | 28 | 0 | 0 | 0 |
3 | Biren Patel | 6.0 | 1 | 19 | 1 | 0 | 0 |
4 | Bhavik Patel | 6.0 | 0 | 23 | 0 | 0 | 0 |
5 | Ronnie Jackson | 4.0 | 0 | 14 | 0 | 0 | 0 |
6 | Harry Light | 6.0 | 0 | 38 | 2 | 0 | 0 |
7 | Jon O'Neill | 8.0 | 0 | 29 | 4 | 0 | 0 |
RCC Sunday 1st XI - 148 all out from 37.5 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Jas Hothi | b | Hamzah Ikram | 3 | |||
2 | Tom Herbert | ct Unsure | Muhammad Khan | 13 | |||
3 | Sid Patel | ct Unsure | Muhammad Khan | 25 | |||
4 | Ronnie Jackson | b | Hamzah Ikram | 0 | |||
5 | Rushi Patel | ct Unsure | Harry Thompson | 8 | |||
6 | Jon O'Neill | ct Unsure | Ausman Ginai | 70 | |||
7 | Biren Patel | lbw | Bradley Ayling | 10 | |||
8 | Nikhil Patel | ct Unsure | Harry Thompson | 9 | |||
9 | Harry Light | not out | 2 | ||||
10 | Bhavik Patel | ct Stuart Connor | Harry Thompson | 2 | |||
11 | Ben Little | b | Harry Thompson | 0 |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Hamzah Ikram | 8.0 | 2 | 21 | 2 | 0 | 0 |
2 | Muhammad Khan | 5.0 | 0 | 36 | 2 | 0 | 0 |
3 | Harry Thompson | 5.5 | 0 | 17 | 4 | 0 | 0 |
4 | Zohran Afzal | 8.0 | 3 | 15 | 0 | 0 | 0 |
5 | Bradley Ayling | 8.0 | 0 | 37 | 1 | 0 | 0 |
6 | Ausman Ginai | 3.0 | 0 | 22 | 1 | 0 | 0 |