MATCH DETAILS
Saturday 22nd June 2019 | |
Away Bull Meadow |
|
League Premier |
|
1st XI lost the toss and were put into bat. | |
RCC 1st XI won by 183 runs | |
View on Play-Cricket | |
Report data issue with this game |
1st XI

copyright
1
J. O'Neill

2
BI. Patel

3
R. Jackson

4
J. Hothi

5
R. Patel

6
B. Little

7
S. Patel

8
C. Puncher

sports_handball
9
T. Herbert

10
BH. Patel

11
D. Skipper
RCC 1st XI - 276 for 5 from 45.0 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Jon O'Neill | b | Will Simpson | 44 | |||
2 | Biren Patel | b | Sam Bowen | 24 | |||
3 | Ronnie Jackson | ct Joe Davis | Barry Mays | 107 | |||
4 | Jas Hothi | ct Paul Marks | Barry Mays | 34 | |||
5 | Rushi Patel | b | Joe Davis | 33 | |||
6 | Ben Little | not out | 14 | ||||
7 | Sid Patel | not out | 2 | ||||
8 | Charlie Puncher | did not bat | |||||
9 | Tom Herbert | did not bat | |||||
10 | Bhavik Patel | did not bat | |||||
11 | Daniel Skipper | did not bat |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Sam Bowen | 9.2 | 0 | 54 | 1 | 0 | 0 |
2 | George Baron | 3.0 | 0 | 20 | 0 | 0 | 0 |
3 | Will Simpson | 9.0 | 3 | 35 | 1 | 0 | 0 |
4 | Ollie Cheeseman | 10.0 | 0 | 59 | 0 | 0 | 0 |
5 | Barry Mays | 6.0 | 0 | 45 | 2 | 0 | 0 |
6 | Matt McDonald | 3.4 | 0 | 30 | 0 | 0 | 0 |
7 | Joe Davis | 4.0 | 0 | 24 | 1 | 0 | 0 |
Great Totham 1st XI - 93 for 9 from 24.3 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Joshua Chadwick | ct Jon O'Neill | Bhavik Patel | 0 | 7 | ||
2 | Ben Ridge | ct Ronnie Jackson | Ben Little | 18 | 25 | 4 | |
3 | Joe Davis | ct Tom Herbert | Ben Little | 1 | 7 | ||
4 | Barry Mays | b | Charlie Puncher | 22 | 22 | 3 | 1 |
5 | Rob Hewer | b | Jon O'Neill | 18 | 37 | 3 | |
6 | Paul Marks | b | Charlie Puncher | 8 | 12 | 1 | |
7 | Ollie Cheeseman | lbw | Jon O'Neill | 1 | 10 | ||
8 | Will Simpson | b | Charlie Puncher | 0 | 3 | ||
9 | Sam Bowen | ct Ronnie Jackson | Biren Patel | 1 | 4 | ||
10 | George Baron | not out | 4 | 4 | 1 | ||
11 | Matt McDonald | absent |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Ben Little | 7.0 | 2 | 28 | 2 | 0 | 0 |
2 | Bhavik Patel | 6.0 | 1 | 26 | 1 | 0 | 0 |
3 | Charlie Puncher | 6.0 | 0 | 24 | 3 | 0 | 0 |
4 | Jon O'Neill | 5.0 | 1 | 13 | 2 | 0 | 0 |
5 | Biren Patel | 0.3 | 0 | 0 | 1 | 0 | 0 |