MATCH DETAILS
Saturday 3rd October 2020 | |
12:00 | |
Home Add New Ground |
|
Friendly | |
1st XI won the toss and elected to bat first. | |
RCC 1st XI won by 40 runs | |
View on Play-Cricket | |
Report data issue with this game |
1st XI

copyright
1
J. Hothi

2
BI. Patel

3
R. Hothi

4
T. Bunn

5
B. Little

6
B. Little

7
C. Vickers

8
J. O'Neill

9
J. Mansfield

10
D. Purton

sports_handball
11
N. Thwaites
RCC 1st XI - 131 all out from 29.4 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Jas Hothi | b | Himanshu Singh | 13 | |||
2 | Raj Hothi | ct Nilesh Naik | Jijin K | 18 | |||
3 | Bobby Little | b | Tanaji More | 9 | |||
4 | Tyler Bunn | ct Prasad Reddy | Tanaji More | 6 | |||
5 | Charlie Vickers | b | Santosh Heranjal | 5 | |||
6 | Ben Little | b | Tanaji More | 4 | |||
7 | Biren Patel | ct Swapnil Maheshwari | Prasad Reddy | 45 | |||
8 | Jon O'Neill | ct Prasad Reddy | Santosh Heranjal | 4 | |||
9 | James Mansfield | ct Swapnil Maheshwari | Gokul Ram | 1 | |||
10 | Daniel Purton | b | Gokul Ram | 3 | |||
11 | Nick Thwaites | not out | 4 |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Jijin K | 5.0 | 0 | 21 | 1 | 0 | 0 |
2 | Himanshu Singh | 5.0 | 0 | 25 | 1 | 0 | 0 |
3 | Tanaji More | 4.0 | 0 | 24 | 3 | 0 | 0 |
4 | Santosh Heranjal | 6.0 | 2 | 7 | 2 | 0 | 0 |
5 | Gokul Ram | 5.4 | 1 | 21 | 2 | 0 | 0 |
6 | Prasad Reddy | 4.0 | 0 | 26 | 1 | 0 | 0 |
Millwall Stars 1st XI - 91 all out from 23.2 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Kamal Jha | b | Biren Patel | 23 | 46 | 0 | 0 |
2 | Himanshu Singh | ct Unsure | Jon O'Neill | 7 | 11 | 0 | 1 |
3 | Sneh Tekriwal | ct Unsure | Daniel Purton | 10 | 18 | 1 | 0 |
4 | Nilesh Naik | b | Biren Patel | 1 | 9 | 0 | 0 |
5 | Chintan Shah | lbw | Daniel Purton | 0 | 2 | 0 | 0 |
6 | Swapnil Maheshwari | b | Daniel Purton | 2 | 7 | 0 | 0 |
7 | Santosh Heranjal | ct James Mansfield | James Mansfield | 19 | 6 | 1 | 0 |
8 | Jijin K | b | Biren Patel | 4 | 6 | 1 | 0 |
9 | Prasad Reddy | lbw | Biren Patel | 0 | 1 | 0 | 0 |
10 | Tanaji More | not out | 12 | 17 | 1 | 1 | |
11 | Gokul Ram | ct Unsure | James Mansfield | 5 | 8 | 0 | 0 |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Jon O'Neill | 4.0 | 1 | 7 | 1 | 2 | 0 |
2 | Ben Little | 4.0 | 0 | 14 | 0 | 2 | 0 |
3 | Biren Patel | 7.0 | 1 | 29 | 4 | 0 | 1 |
4 | Daniel Purton | 4.0 | 0 | 23 | 3 | 2 | 1 |
5 | James Mansfield | 3.2 | 0 | 14 | 2 | 1 | 0 |
6 | Tyler Bunn | 1.0 | 0 | 4 | 0 | 1 | 0 |