MATCH DETAILS
Saturday 11th July 2020 | |
12:30 | |
Home Spring Farm Park |
|
Friendly | |
1st XI lost the toss and were put into the field. | |
RCC 1st XI won by 6 wickets | |
View on Play-Cricket | |
Report data issue with this game |
1st XI

sports_handball
1
M. Darvill

2
H. Chattar

3
R. Jackson

4
H. Light

5
B. Little

copyright
6
J. O'Neill

7
BH. Patel

8
BI. Patel

9
R. Patel

10
D. Skipper

11
S. Vyas
West Essex 1st XI - 199 all out from 47.2 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Waleed Khan | b | Husham Chattar | 21 | 4 | ||
2 | Humayoon Jamil | ct Bhavik Patel | Ben Little | 9 | 1 | 0 | |
3 | Mohammed Raza | ct Matt Darvill | Jon O'Neill | 3 | |||
4 | Amar Nico Akhtar | lbw | Jon O'Neill | 0 | |||
5 | Riz Akbar | b | Biren Patel | 38 | 4 | ||
6 | Zia Anwar | ct Harry Light | Shyamal Vyas | 30 | 4 | ||
8 | Mohammed Zahour | b | Jon O'Neill | 13 | |||
9 | Zohair Jan | lbw | Bhavik Patel | 3 | |||
10 | Usman Aslam | ct Daniel Skipper | Bhavik Patel | 12 | 1 | ||
11 | Ahmer Raza | not out | 0 |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Ben Little | 5.0 | 0 | 20 | 1 | 0 | 0 |
2 | Husham Chattar | 9.0 | 3 | 25 | 1 | 0 | 0 |
3 | Jon O'Neill | 10.0 | 3 | 24 | 4 | 0 | 0 |
4 | Shyamal Vyas | 9.0 | 1 | 43 | 1 | 0 | 0 |
5 | Bhavik Patel | 7.0 | 0 | 34 | 2 | 0 | 0 |
6 | Biren Patel | 6.0 | 0 | 32 | 1 | 0 | 0 |
RCC 1st XI - 202 for 4 from 28.2 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Biren Patel | ct Waleed Khan | Usman Aslam | 7 | 22 | 1 | 0 |
2 | Shyamal Vyas | not out | 68 | 66 | 11 | 0 | |
3 | Ronnie Jackson | ct Unsure | Ahmer Raza | 43 | 45 | 4 | 2 |
5 | Rushi Patel | ct Humayoon Jamil | Ahmer Raza | 2 | 7 | 0 | 0 |
6 | Daniel Skipper | not out | 20 | 26 | 2 | 0 | |
7 | Jon O'Neill | did not bat | |||||
8 | Bhavik Patel | did not bat | |||||
9 | Ben Little | did not bat | |||||
10 | Husham Chattar | did not bat | |||||
11 | Harry Light | did not bat |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Zohair Jan | 5.0 | 0 | 36 | 0 | 18 | 1 |
2 | Usman Aslam | 5.0 | 0 | 31 | 1 | 6 | 0 |
3 | Zia Anwar | 8.0 | 0 | 50 | 0 | 19 | 0 |
4 | Riz Akbar | 2.2 | 0 | 23 | 0 | 2 | 1 |
5 | Ahmer Raza | 5.0 | 0 | 30 | 3 | 4 | 0 |
6 | Mohammed Zahour | 1.0 | 0 | 11 | 0 | 2 | 0 |
7 | Humayoon Jamil | 2.0 | 0 | 14 | 0 | 0 | 0 |