MATCH DETAILS
Saturday 29th August 2020 | |
12:30 | |
Home Spring Farm Park |
|
League 2nd Tier - Westley Division |
|
1st XI lost the toss and were put into bat. | |
RCC 1st XI lost by 8 wickets | |
View on Play-Cricket | |
Report data issue with this game |
1st XI

1
R. Jackson

2
H. Light

3
N. Patel

copyright
4
J. O'Neill

5
H. Chatta

sports_handball
6
T. Herbert

7
J. Hothi

8
S. Vyas

9
D. Skipper

10
BI. Patel

11
BH. Patel
RCC 1st XI - 105 all out from 38.1 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Nikhil Patel | ct Ali Raza | Mohinuddin Ziya | 9 | 34 | 0 | 0 |
2 | Tom Herbert | b | Abdulrahim Mulla | 0 | 4 | 0 | 0 |
3 | Ronnie Jackson | ct Ali Raza | Abdulrahim Mulla | 4 | 21 | 0 | 0 |
4 | Daniel Skipper | ct Abdulrahim Mulla | Mohinuddin Ziya | 6 | 26 | 0 | 0 |
5 | Harry Light | ct Robin Bansal | Golam Wayes | 6 | 29 | 0 | 0 |
6 | Jas Hothi | ct Ali Raza | Golam Wayes | 2 | 11 | 0 | 0 |
7 | Jon O'Neill | ct Ali Raza | Golam Wayes | 6 | 15 | 1 | 0 |
8 | Shyamal Vyas | ct Mujakkir Hussain | Abdulrahim Mulla | 14 | 26 | 1 | 0 |
9 | Biren Patel | ct Shaikh Rahman | Mohinuddin Ziya | 18 | 35 | 1 | 0 |
10 | Bhavik Patel | b | Quazi Mubassher Ahmed | 19 | 25 | 2 | 0 |
11 | Husham Chatta | not out | 0 | 3 | 0 | 0 |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Abdulrahim Mulla | 8.0 | 2 | 24 | 3 | 3 | 0 |
2 | Ali Raza | 6.0 | 3 | 4 | 0 | 0 | 0 |
3 | Mohinuddin Ziya | 6.0 | 0 | 17 | 3 | 8 | 0 |
4 | Golam Wayes | 8.0 | 2 | 21 | 3 | 1 | 0 |
5 | Palash Sarker | 5.0 | 0 | 14 | 0 | 1 | 0 |
6 | Quazi Mubassher Ahmed | 5.1 | 1 | 22 | 1 | 5 | 0 |
Epping 1st XI - 106 for 2 from 22.2 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Robin Bansal | not out | 57 | 73 | 7 | 0 | |
2 | Shaikh Rahman | ct Daniel Skipper | Jon O'Neill | 17 | 22 | 3 | 0 |
3 | MD Mostershed Billah -Touhid- | b | Nikhil Patel | 4 | 19 | 0 | 0 |
4 | Mujakkir Hussain | not out | 17 | 20 | 2 | 0 | |
5 | Umesh Gadhvi | did not bat | |||||
6 | Golam Wayes | did not bat | |||||
7 | Palash Sarker | did not bat | |||||
8 | Quazi Mubassher Ahmed | did not bat | |||||
9 | Ali Raza | did not bat | |||||
10 | Mohinuddin Ziya | did not bat | |||||
11 | Abdulrahim Mulla | did not bat |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Shyamal Vyas | 4.0 | 0 | 19 | 0 | 2 | 0 |
2 | Husham Chatta | 4.0 | 0 | 25 | 0 | 1 | 0 |
3 | Jon O'Neill | 3.0 | 0 | 16 | 1 | 1 | 0 |
4 | Nikhil Patel | 6.0 | 1 | 19 | 1 | 4 | 0 |
5 | Biren Patel | 2.0 | 0 | 9 | 0 | 1 | 0 |
6 | Bhavik Patel | 2.0 | 0 | 7 | 0 | 0 | 0 |
7 | Ronnie Jackson | 1.2 | 0 | 9 | 0 | 0 | 0 |