club badge club badge

MATCHES

MATCH DETAILS

date_range
alarm
location_on
emoji_events
flip_camera_android
sports_score
sports_cricket View on Play-Cricket
email Report data issue with this game
people Umpires:

Team will appear here when selected

Previous Meetings

Between these two teams

DateCompLocResultTopBatTopBowlReport
Sat 22 Aug 2015LeagueAwayLost by 2 wicketsG. Shallow - 55J. O'Neill - 4-37 from 10.0 oversReport
Sat 20 Jun 2015LeagueHomeMatch abandonedSI. Patel - 20*A. Sullivan - 3-33 from 10.0 oversReport
Sat 29 Jun 2013LeagueHomeLost by 8 wicketsJ. Fuller - 36*J. O'Neill - 1-19 from 8.0 oversReport
Sat 04 May 2013LeagueAwayWon by 4 wicketsG. Shallow - 38J. O'Neill - 6-21 from 12.0 oversReport
Sat 01 Sep 2012LeagueAwayWon by 167 runsG. Shallow - 113*G. Shallow - 5-12 from 9.0 oversReport
Sat 30 Jun 2012LeagueHomeLost by 1 wicketsG. Shallow - 52*BI. Patel - 4-39 from 12.0 oversReport
Sat 06 Aug 2011LeagueAwayLost by 3 wicketsD. Adkins - 42G. Shallow - 3-24 from 9.0 oversReport
Sat 04 Jun 2011LeagueHomeWon by 12 runsG. Shallow - 48BI. Patel - 6-36 from 8.0 oversReport
Sat 30 Apr 2011FriendlyHomeLost by 33 runsP. Collis - 56I. Havard - 2-28 from 8.0 oversReport
Sat 28 Aug 2010LeagueHomeMatch abandonedA. Sullivan - 49*A. Aviss - 4-29 from 12.0 oversReport

Between other teams at the clubs

DateTeamOpponentCompLocResultTopBatTopBowlReport
Sat 04 Sep 2021RCC 5th XIRayleigh 7th XIFriendlyHomeWon by 70 runsBO. Little - 56BO. Little - 3-10 from 4.0 oversReport
Sat 03 Jul 2021RCC 4th XIRayleigh 5th XILeagueHomeLost by 2 wicketsN. Tamma - 15K. Chandrakar - 3-28 from 8.3 oversReport
Sat 01 May 2021RCC 4th XIRayleigh 5th XILeagueAwayWon by 54 runsBO. Little - 108*MK. Patel - 2-28 from 6.0 oversReport
Sat 31 Aug 2019RCC 1st XIRayleigh 1st XILeagueAwayWon by 8 wicketsS. Vyas - 52*B. Little - 5-30 from 9.0 oversReport
Sat 03 Aug 2019RCC 3rd XIRayleigh 4th XILeagueAwayWon by 55 runsK. Simms - 59*G. Light - 5-36 from 7.0 oversReport
Sat 03 Aug 2019RCC 4th XIRayleigh 6th XILeagueHomeWon by 5 wicketsH. Spear - 23K. Light - 2-7 from 5.0 oversReport
Sat 29 Jun 2019RCC 1st XIRayleigh 1st XILeagueHomeWon by 6 wicketsJ. Hothi - 38*B. Little - 4-35 from 9.4 oversReport
Sat 01 Jun 2019RCC 3rd XIRayleigh 4th XILeagueHomeWon by 8 wicketsR. Hothi - 56G. Light - 4-13 from 8.0 oversReport
Sat 01 Jun 2019RCC 4th XIRayleigh 6th XILeagueAwayWon by 20 runsN. Tamma - 48L. Fezvi-Hunt - 4-43 from 7.4 oversReport
Sat 01 Sep 2018RCC 3rd XIRayleigh 4th XILeagueAwayWon by 7 wicketsReport
Sat 25 Aug 2018RCC 2nd XIRayleigh 3rd XILeagueAwayLost by 10 wicketsI. Little - 40Report
Sat 28 Jul 2018RCC 1st XIRayleigh 1st XILeagueHomeWon by 6 wicketsI. Little - 36*C. Puncher - 5-24 from 8.2 oversReport
Sat 30 Jun 2018RCC 3rd XIRayleigh 4th XILeagueHomeLost by 6 wicketsReport
Sat 23 Jun 2018RCC 2nd XIRayleigh 3rd XILeagueHomeWon by 6 wicketsW. Knowlden - 29*NA. Patel - 4-28 from 10.0 oversReport
Sat 26 May 2018RCC 1st XIRayleigh 1st XILeagueAwayWon by 17 runsJ. O'Neill - 54BH. Patel - 3-28 from 8.2 oversReport
Sun 14 Jan 2018RCC IndoorRayleigh IndoorCupAwayLost by 31 runsReport
Sat 26 Aug 2017RCC 2nd XIRayleigh 3rd XILeagueHomeWon by 117 runsC. Puncher - 75Report
Sat 12 Aug 2017RCC 3rd XIRayleigh 5th XILeagueHomeWon by 9 wicketsReport
Sat 24 Jun 2017RCC 2nd XIRayleigh 3rd XILeagueAwayLost by 42 runsA. Sullivan - 94S. Crotch - 4-39 from 8.0 oversReport
Sat 10 Jun 2017RCC 3rd XIRayleigh 5th XILeagueAwayLost by 1 runsD. Adkins - 27U. Khan - 4-31 from 9.0 oversReport
Sat 30 May 2015RCC 2nd XIRayleigh 5th XIFriendlyAwayWon by 10 runsReport
Sat 30 Aug 2014RCC 2nd XIRayleigh 4th XILeagueAwayWon by 58 runsP. Collis - 56A. Sullivan - 5-27 from 7.0 oversReport
Sat 05 Jul 2014RCC 3rd XIRayleigh 6th XILeagueHomeLost by 38 runsK. Howard - 18K. Howard - 3-7 from 3.0 oversReport
Sat 28 Jun 2014RCC 2nd XIRayleigh 4th XILeagueHomeWon by 7 wicketsA. Foster - 51*J. Wratten Sr. - 3-33 from 10.0 oversReport
Sat 03 May 2014RCC 3rd XIRayleigh 6th XILeagueAwayWon by 117 runsG. Gough - 109Report
Sat 16 Jul 2011RCC 2nd XIRayleigh 5th XILeagueHomeMatch abandonedReport
Sat 14 May 2011RCC 2nd XIRayleigh 5th XILeagueAwayLost by 7 wicketsM. Callaghan - 83S. Foster - 2-55 from 12.0 oversReport