MATCH DETAILS
Saturday 10th April 2021 | |
12:30 | |
Away Thames RFC |
|
Friendly | |
2nd XI lost the toss and were put into the field. | |
RCC 2nd XI won by 6 wickets | |
View on Play-Cricket | |
Report data issue with this game |
2nd XI

1
J. Hothi

2
S. Patel

3
S. Vyas

4
R. Patel

sports_handball
5
R. Hothi

6
BI. Patel

7
D. Patel

copyright
8
N. Patel

9
BH. Patel

10
P. Joshi

11
A. Patel
RCC 1st XI - 250 for 4 from 40.0 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Joe Attfield | b | Dipal Patel | 15 | 25 | 1 | 0 |
2 | Tom Herbert | b | Bh Patel | 76 | 69 | 12 | 1 |
3 | Daniel Skipper | ct Shyamal Vyas | Anish Patel | 3 | 20 | 0 | 0 |
4 | Husham Chatta | lbw | Shyamal Vyas | 12 | 19 | 2 | 0 |
5 | Tyler Bunn | retired not out | 57 | 60 | 7 | 0 | |
6 | Ronnie Jackson | retired not out | 53 | 39 | 6 | 0 | |
7 | Jon O'Neill | not out | 11 | 7 | 1 | 0 | |
8 | Charlie Puncher | not out | 1 | 2 | 0 | 0 | |
9 | Alex Sullivan | did not bat | |||||
10 | Kyan Lehal | did not bat | |||||
11 | Ben Little | did not bat |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Prathmesh Joshi | 8.0 | 0 | 33 | 0 | 3 | 0 |
2 | Dipal Patel | 5.0 | 1 | 12 | 1 | 2 | 0 |
3 | Anish Patel | 5.0 | 0 | 30 | 1 | 1 | 0 |
4 | Shyamal Vyas | 5.0 | 0 | 34 | 1 | 8 | 0 |
5 | Bhavik Patel | 7.0 | 0 | 54 | 1 | 0 | 0 |
6 | Biren Patel | 7.0 | 0 | 57 | 0 | 5 | 0 |
7 | Nikhil Patel | 3.0 | 0 | 27 | 0 | 0 | 0 |
RCC 2nd XI - 254 for 4 from 34.1 overs
Batting Card
Position | Name | How Out | Bowler | Runs | Balls | Fours | Sixes |
1 | Jas Hothi | lbw | Husham Chattar | 94 | 78 | 10 | 4 |
2 | Sid Patel | b | Charlie Puncher | 35 | 27 | 4 | 1 |
3 | Shyamal Vyas | ct Ronnie Jackson | Charlie Puncher | 39 | 52 | 5 | 0 |
4 | Rushi Patel | b | Husham Chattar | 2 | 4 | 0 | 0 |
5 | Raj Hothi | not out | 23 | 25 | 4 | 0 | |
6 | Biren Patel | not out | 27 | 20 | 6 | 0 | |
7 | Dipal Patel | did not bat | |||||
8 | Nikhil Patel | did not bat | |||||
9 | Bhavik Patel | did not bat | |||||
10 | Prathmesh Joshi | did not bat | |||||
11 | Anish Patel | did not bat |
Bowling Figures
Position | Name | Overs | Maidens | Runs | Wickets | Wides | No Balls |
1 | Ben Little | 8.0 | 0 | 68 | 0 | 19 | 0 |
2 | Jon O'Neill | 5.0 | 0 | 51 | 0 | 8 | 0 |
3 | Charlie Puncher | 8.0 | 1 | 38 | 2 | 3 | 0 |
4 | Alex Sullivan | 5.1 | 0 | 37 | 0 | 0 | 0 |
5 | Kyan Lehal | 3.0 | 0 | 28 | 0 | 1 | 1 |
6 | Husham Chatta | 3.0 | 0 | 11 | 2 | 0 | 0 |
7 | Ronnie Jackson | 2.0 | 0 | 20 | 0 | 1 | 0 |